Brand:NSK FAG SKF INA KOYO
MOQ:1111
Send Inquiry
we are the bearing manufacture from china,and we havespecialised in bearing for more than ten years.so we are sure tatwe can give you the best quality and price.if you have anyquestions about bearing ,pls don''t hesitate to connect with me.welcome to visit my factory.
Quick Details
| Structure: | Taper | Type: | Roller | Brand Name: | YTBT |
| Bore Size: | 61.912 mm | OutsideDiameter: | 136.525 mm | Model Number: | H715334/10 |
| PrecisionRating: | ABEC1 ABEC3 ABEC5 | Seals Type: | open | Number of Row: | Single Row |
| Place of Origin: | Shandong China (Mainland) | material: | chrome steel (GCR15) | cage: | stamped steel |
| roller: | pure steel | use: | automobile/rolling mill/metallugry/mine | thickness: | 46.038mm |
| certificate: | ISO9001:2008 | stock: | 1000 pieces |
| Dimension(mm) | Rated Load(N) | Model Number | Weight(kg) | |||||||
| d | D | T | B | C | r1 | r2 | Cr | Cor | ||
| 15 | 35 | 11.5 | 11 | 10 | 0.6 | 0.6 | 15800 | 14500 | 30202 | 0.053 |
| 42 | 14.25 | 13 | 11 | 1 | 1 | 21900 | 19200 | 30302 | 0.095 | |
| 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20400 | 20200 | 30203 | 0.07 |
| 40 | 17.25 | 16 | 13 | 1 | 1 | 25400 | 24600 | 32203 | 0.18 | |
| 47 | 15.25 | 14 | 12 | 1 | 1 | 30000 | 27600 | 30303 | 0.13 | |
| 47 | 20.25 | 19 | 16 | 1 | 1 | 30500 | 33000 | 32303 | 0.17 | |
| 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 25100 | 28200 | 32004 | 0.1 |
| 47 | 15.25 | 14 | 12 | 1 | 1 | 29500 | 30500 | 30204 | 0.12 | |
| 47 | 19.25 | 18 | 15 | 1 | 1 | 27500 | 28000 | 32204 | 0.23 | |
| 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 35000 | 35500 | 30304 | 0.17 | |
| 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 45100 | 46700 | 32304 | 0.239 | |
| 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 28000 | 34000 | 32005 | 0.11 |
| 47 | 17 | 17 | 14 | 0.6 | 0.6 | 27500 | 37000 | 33005 | 0.14 | |
| 52 | 16.25 | 15 | 13 | 1 | 1 | 31500 | 33700 | 30205 | 0.152 | |
| 52 | 19.25 | 18 | 15 | 1.1 | 1.1 | 32500 | 35000 | 32205 | 0.18 | |
| 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 48200 | 46900 | 30305 | 0.265 | |
| 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 39800 | 42500 | 30305DJ | 0.267 | |
| 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 61200 | 64100 | 32305 | 0.378 | |
| 30 | 55 | 17 | 17 | 13 | 1 | 1 | 37500 | 46500 | 32006 | 0.17 |
| 55 | 20 | 20 | 16 | 1 | 1 | 39500 | 59500 | 33006 | 0.22 | |
| 62 | 17.25 | 16 | 14 | 1 | 1 | 43500 | 48000 | 30206 | 0.22 | |
| 62 | 21.25 | 20 | 17 | 1 | 1 | 53000 | 64500 | 32206 | 0.28 | |
| 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59600 | 60100 | 30306 | 0.399 | |
| 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 50900 | 54900 | 30306DJ | 0.395 | |
| 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 82200 | 91600 | 32306 | 0.579 | |


