Send Inquiry
Home > Minerals & metallurgy> MagneticMaterials > Magnetic Tools >cube magnetsNingboXingFeng magnet Industry co.,ltd
[Province: Zhejiang]- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
cube magnets
| Place of Origin: | Zhejiang |
|---|
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=Mi8yODozMw=='')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Ningbo Xinfeng Magnet Industry Co.,Ltd was established in year2004,which is a high-teach company and committed toresearch,manufacture and
application of sintered Ndfeb permanent magnet,with annual capacityof 1200 tons,Mainly manufacture and sell motor magnets,speakermagnets,devices magnets
and magnetic components etc.The company owns a sales branch-NingboHaofeng Magnet Technology Co.,Ltd.,which is aimed to market itsproducts home and
abroad,Xinfeng magnets have exported mainly to Eur...
view moreCompanyProfile
- Year Company Registered:2004-04-16
- Annual Sales Amount: US$50 – 100Million
- Total No. of Staff: 101 – 500People
- No. of R&D Staff: 21 – 30People
- No. of Engineers: 31 – 40 People
- Export Ratio: 31% – 40%
- OEM Services Provided: YES
- Payment Terms: T/T, L/C, D/A, D/P,Western Union
- Business Type: Manufacturer, TradingCompany, Service
- QualityCertificate:ISO9001, ISO/TS16949
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
- Competitive Advantage: We have 7years of experience and specialized in manufacturing sintered ndfebmagnet/motor magnet/speaker magnet etc,CertificationsISO9001 ROHS& SGS. etc
Good after sales service:We alway offer relative technical supportand consultant,Quick Repsonse.All your inquiry will be repliedwithin 24 hours
- Payment & Shipping Terms:
- Payment Term: L/C, D/P, T/T, D/A
- Means of Transport: Ocean, Air
- Supply Capacity:
| Packing: | Carton |
|---|---|
| Model NO.: | N35H, N38H, N35SH, N38SH |
| Standard: | ISO9001 & SGS & RoHS |
| Productivity: | 50, 000 PCS/Year. |
| Unit Price: | US $ 0.5-15.00/ Piece |
| Shipment Terms: | by Express,by Sea,by Air |
| Minimum Order: | 30000 Pieces |
| HS Code: | 85051110 |
| Trademark: | XFMAGNET |
| Origin: | China |
| Composite: | NdFeB Magnet |
| Application: | Moto Magnet |
| Type: | Permanent |
| Shape: | Coil |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia,Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Material Grade of cube magnets:
Magnet N-( N35, N38, N40, N42, N45, N48, N50),
Magnet M-(35M, 38M, 40M, 42M, 45M, 48M),
Magnet H-(35H, 38H, 40H, 42H, 45H),
Magnet SH-(30SH, 33SH, 35SH, 38SH, 40SH, 42SH),
Magnet UH-( 28UH, 30UH, 33UH, 35UH, 38UH),
Magnet EH-(28EH, 30EH, 30EH, 33EH,
Cube magnets''s applications:
1) Application of NdFeB cube magnet: Toys, package, Printer,Switchboard, Phone, voice coil motors (VCM''s) in hard disk drives,high performance motors, brushless DC motors, magnetic separation,magnetic resonance imaging, sensors, loudspeakers etc.
2) The coating of NdFeB magnets can be Zn, Ni, Ni-Cu-Ni, Epoxy, CR3ZN, NI AG, NI AU.
3) Our factory can also manufacture various sizes of NdFeB magnet,according to the customer''s specification
| Grade | Remanence | Coercivity Force | Intrinsic Coercive Force | Max. Energy Product | maximum Operating Temp.(C) | ||||
| Br | Hcb | Hcj | (BH ) max | ||||||
| mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ||
| N27 | 1030-1080 | 10.3-10.8 | ≥796 | ≥10.0 | ≥955 | ≥12 | 199-231 | 25-29 | 80 |
| N30 | 1080-1130 | 10.8-11.3 | ≥796 | ≥10.0 | ≥955 | ≥12 | 223-247 | 28-31 | 80 |
| N33 | 1130-1170 | 11.3-11.7 | ≥836 | ≥10.5 | ≥955 | ≥12 | 247-271 | 31-34 | 80 |
| N35 | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 80 |
| N38 | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 80 |
| N40 | 1250-1280 | 12.5-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | 80 |
| N42 | 1280-1320 | 12.8-13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | 80 |
| N45 | 1320-1380 | 13.2-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | 80 |
| N48 | 1380-1420 | 13.8-14.2 | ≥923 | ≥11.6 | ≥876 | ≥12 | 366-390 | 46-49 | 80 |
| N50 | 1400-1450 | 14.0-14.5 | ≥796 | ≥10.0 | ≥876 | ≥11 | 382-406 | 48-51 | 60 |
| N52 | 1430-1480 | 14.3-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398-422 | 50-53 | 60 |
| 30M | 1080-1130 | 10.8-11.3 | ≥796 | ≥10.0 | ≥1114 | ≥14 | 223-247 | 28-31 | 100 |
| 33M | 1130-1170 | 11.3-11.7 | ≥836 | ≥10.5 | ≥1114 | ≥14 | 247-263 | 31-33 | 100 |
| 35M | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | 100 |
| 38M | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | 100 |
| 40M | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 100 |
| 42M | 1280-1320 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | 100 |
| 45M | 1320-1380 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | 100 |
| 48M | 1360-1430 | 13.6-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | 100 |
| 50M | 1400-1450 | 14.0-14.5 | ≥1033 | ≥13.0 | ≥1114 | ≥14 | 382-406 | 48-51 | 100 |
| 30H | 1080-1130 | 10.8-11.3 | ≥796 | ≥10.0 | ≥1353 | ≥17 | 223-247 | 28-31 | 120 |
| 33H | 1130-1170 | 11.3-11.7 | ≥836 | ≥10.5 | ≥1353 | ≥17 | 247-271 | 31-34 | 120 |
| 35H | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | 120 |
| 38H | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | 120 |
| 40H | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | 120 |
| 42H | 1280-1320 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | 120 |
| 45H | 1300-1360 | 13-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 326-358 | 43-46 | 120 |
| 48H | 1370-1430 | 13.7-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | 120 |
| 30SH | 1080-1130 | 10.8-11.3 | ≥804 | ≥10.1 | ≥1592 | ≥20 | 223-247 | 28-31 | 150 |
| 33SH | 1130-1170 | 11.3-11.7 | ≥844 | ≥10.6 | ≥1592 | ≥20 | 247-271 | 31-34 | 150 |
| 35SH | 1170-1220 | 11.7-12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | 150 |
| 38SH | 1220-1250 | 12.2-12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | 150 |
| 40SH | 1240-1280 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | 150 |
| 42SH | 1280-1320 | 12.8-13.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | 40-43 | 150 |
| 45SH | 1320-1380 | 13.2-13.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-46 | 150 |
| 28UH | 1020-1080 | 10.2-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | 180 |
| 30UH | 1080-1130 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | 180 |
| 33UH | 1130-1170 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | 180 |
| 35UH | 1180-1220 | 11.8-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | 180 |
| 38UH | 1220-1250 | 12.2-12.5 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 287-310 | 36-39 | 180 |
| 40UH | 1240-1280 | 12.5-12.8 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 302-326 | 38-41 | 180 |
| 28EH | 1040-1090 | 10.4-10.9 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | 200 |
| 30EH | 1080-1130 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | 200 |
| 33EH | 1130-1170 | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | 200 |
| 35EH | 1170-1220 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | 200 |
| 38EH | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287 | ||


