Brand:CNHTC--HOWO
MOQ:1
Quantity:100
Howo 8x4 Powder TransportTruck
ChassisModel | ZZ1317N4667N1H | |
BodyModel |
| |
DrivingType | 8x4 | |
Wheelbase(mm) | 19504625 1350 | |
Front/Rearsuspension (mm) | 1540/2535 | |
Overall Dimension Lx W x H (mm) | 12000x2500x3960 | |
Wheel track (mm)front/rear | 2022/1830 | |
Gross VehicleWeight (kg) | 31000 | |
Rated LoadingWeight (kg) | 13920 | |
Max.Speed (km/h) | 90 | |
Steering | ZF8098 | |
FrontAxle | HF7new 7 tons | |
Transmission | HW15710, 10 speeds,2 reverses | |
Spring plateLeft/right | 11/11/- | |
Tire | 11.00-20 Number of tires: 121 (spare tire) | |
Others | Driver’s cab isoptional based on the chassis | |
Engine | ||
EngineModel | SinotruckWD615.95E | |
Displacement | 9.726L | |
Emissionstandard | Euro3 | |
Power | 336ps(247kw) | |
Torque | 1350N.m | |
Max.Torque Speed | 1100~1600 | |
Rated rotatedspeed | 2200rpm | |
EngineType | Diesel 4-cycle,6-cylinder, inline water-cooled engine, dry cylinderline Direct injectiontype Electronicallycontrolled Turbocharged andintercooled Bimetal thermostatsensor regulates fan speed | |


