MOQ:5000
Quantity:100
Send Inquiry
energy saving lamp e27
CODE | Power | Tube | Equal to Incandescent | Energy | Lumen | Product size | ||
Flux | mm | |||||||
W | Dia. | Shape | W | lm | L | D | ||
EU441 | 18 | 12mm | 4U | 100 | A | 1050 | 150 | 58 |
20 | 12mm | 4U | 120 | A | 1200 | 155 | 58 | |
23 | 12mm | 4U | 140 | A | 1370 | 165 | 58 | |
25 | 12mm | 4U | 150 | A | 1550 | 170 | 58 | |
28 | 12mm | 4U | 150 | A | 1750 | 175 | 58 | |
|
|
|
|
|
| |||
| 1.Voltage : 110V/230V 50Hz/60Hz 2.Color temp:2700K-6500K 3.CRI>80,Power Factor:>0.55 4.Life time: 10000h 5.base: E27/E26/E14/B22 base. 6.Approvals:CE GS(TUV) ROHS EUP | ||||||||
Fetures and Advantage:
1.Energy saving 85%:5 times than the incandescent light
2.long life:10000hrs,10 times than the normal ight
3.High efficiency: low power loss
4.Sufficient illumination: new amalgam tube provide high luminousefficacy


