Brand:LIUGONG
MOQ:1
Quantity:10
1.LIUGONG 920D excavator made in China
2.Excavator with 0.88m3 capacity and 20500KG operate weight
LIUGONG 920D excavator made in China
Simple, proven and reliable negative flow control hydraulicsystem .World class components used for key parts. Parts,service and attachments you can count on. Arm has thickerplates and rock guard for higher axles improve the center ofgravity and increase stability.
| Engine | Cummins |
| Gross Power | 112 kW (150 hp) @ 1,950 rpm |
| Net Power | 102 kW (137 hp) @ 1,950 rpm |
| Maximum Digging Depth | 6,615 mm |
| Standard Bucket Capacity | 1 m3 |
| Operating Weight | 22,000 kg |
LIUGONG 920D excavator made in Chinamed.
22.5 x 9.00 demountable steel wheelpan>
>>angdong, China (Mainland) , DEscriptIONS :
Sports Gym Armband Case Cover Bag for Samsung Galaxy I9300 S3, nicemesh style with good quality, hold your iPhone firmly.
Sports Gym Armband Case Cover Bag for Samsung Galaxy I9300 S3,%26nbsp;perfectly used when doing sports.
%26nbsp;
Features:
- Made of quality%26nbsp;mesh material
- Stows your Phone%26nbsp;securely when playing sports
- Exposed earpiece design allows you answer calls without takingthe phone out
- Velcro strap can be adjusted to fit your arms comfortably
- Designed for%26nbsp;I9100 and fits other cellphones of similarsize
Sports Gym Armband Case Cover Bag for Samsung Galaxy I9300S3
, SRCURL :http://huafenggd.en.alibaba.com/product/597912709-214135945/Sports_Gym_Armband_Case_Cover_Bag_for_Samsung_Galaxy_I9300_S3.html, PAYMODE : T/T,Western Union,credit card via escrow ,SPECIFICATION : , SUPPLYABILITY : 1000000 Piece/Pieces per Month ,PACKDETAIL : blister , PORT : shenzhen , CURRENCY : US $ ,MAKEPRODUCTID : , PARAMS :[ { PARAMNAME : Color , PARAMVALUE :black,red, pink, blue, grey } ] }*Range: pH 3-8;Mositure 1-8 (10%-80%) *Accuracy:±0.3PH | ||||
| 305127 | Soil pH & Moisture Meter SWZD-06 | *Range: pH3-8; Mositure 1-8 (10%-80%) *Accuracy:±0.3PH | ||
| 305128 | TDS(PPM)/Temp Monitor SWPMT-2108 | *Range:0.00-19.90EC; 0.00-19.90mS/cm; 0-1999PPM *Temp:32-194°F *Resolution: 0.01EC;1ppm; 1mS/cm; 0.2°F *Accuracy:Accuracy | ||
| 305129 | pH-Temp Monitor SWPT-201 | *Measuring range:0.00-14.00PH; 32-194°F *Accuracy: ±0.1PH;±2°F@77°F *Resolution: 0.01PH; 0.2°F
| ||
| 305130 | %Salt/Temp Digital Tester (2 in 1) SWST-212 | d rowspan= 2 >CF6 | CF6UUR |


