Send Inquiry
| SUN-1000G | ||||
| Technical Date | ||||
| Model | SUN-500G | |||
| Normal ACOutput Power | 250W | |||
| Maximum ACOutput Power | 500W | |||
| AC Output Voltage Range | Switch is at 230V Position | 190V ~ 260V | ||
| Switch is at 115VPosition | 90V ~ 130V | |||
| AC OutputFrequency Range | 46Hz ~ 65Hz | |||
| Total HarmonicDistortion(THD) | <5% | |||
| PowerFactor | 0.99 | |||
| DC InputVoltage Range ( Optional ) | 10.8V ~30V / 22V~60V | |||
| Peak InverterEfficiency | 92% | |||
| Standby Powerconsumption | <0.5W | |||
| Output CurrentWaveform | Pure Sine-wave | |||
| MPPTFunction | Yes | |||
| Over CurrentProtection | Yes | Packing: | 1pc/white box, 2boxes/carton | |
| OverTemperature Protection | Yes | N.W. | 3.4Kg | |
| ReversePolarity Protection | Yes | G.W | 3.9Kg | |
| Anti-IslandProtection | Yes | Dimension(one unit) | 332mm*265mm*135mm | |
| Stackable | Yes | Carton Size(mm) | 345mm*275mm*290mm | |
| OperatingTemperature Range | -100C ~ 450C | Carton Weight | 9kg |


