Brand:gramay
MOQ:1000
Quantity:100
Send Inquiry
| Size | S | S | M | L | XL | XXL | ||||||||
| 1/2 Chest width/ | 1/-1 | 49 | -4 | -2 | 2.5 | 5 | ||||||||
| 1/2 Waist Width/ | 1/-1 | -4 | -2 | 2.5 | 5 | |||||||||
| Waist Position/ | -0.5 | 0 | 0.5 | 0.5 | ||||||||||
| 1/2 BottomWidth/ | 1/-1 | 49 | -4 | -2 | 2.5 | 5 | ||||||||
| HPS.Body Length/ | 2/-1 | 69 | -2 | 0 | 2 | 4 | ||||||||
| Hem height/ | 0.2/-0.2 | 0 | 0 | 0 | 0 | |||||||||
| Armhole/ | 0.5/-0.5 | 22.5 | -1 | -0.5 | 0.5 | 1 | ||||||||
| Sleeve Length/ | 1/-1 | 21 | -1 | 0 | 1 | 2 | ||||||||
| Cuff heigth/ | 0.2/-0.2 | 0 | 0 | 0 | 0 | |||||||||
| 1/2 Cuff width/ | 0.2/-0.2 | 18 | -1 | -0.5 | 0.5 | 1 | ||||||||
| Shoulder Width/ | 1/-1 | 44.5 | -2 | -1 | 1 | 2 | ||||||||
| Neck Width/ | 0.5/-0.5 | 19.5 | -2 | -1 | 1 | 2 | ||||||||
| Front Neck Drop | 1/-1 | 10 | -0.5 | -0.5 | 0.5 | 0.5 | ||||||||
| Back Neck Drop / | 0.5/-0.5 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Collar height (center) / | 0.5/-0.5 | 0 | 0 | 0 | 0 | |||||||||
40%cotton 60%polyesterprinted long-sleeve o-neck men's T-shirt


