Send Inquiry
Home > Lights & Lighting >Lighting Fixtures> ResidentialLighting > Ceiling Spotlights >LED cup SD-JDRARY SCI-TECHCO.,LIMITED
[Province: Zhejiang]- View this Supplier''s Current Product
- View all thisSupplier''s Products
- Viewthis Supplier''s Website
- View ContactDetails
LED cup SD-JDR
| Emitting Color: | Others |
|---|---|
| Voltage: | Others |
| Light Source: | LED |
| Install Style: | Ceiling |
| Material: | Aluminum |
| Color: | Silver |
| Place of Origin: | Zhejiang |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=Mi80NDM0Ng=='')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
ARY SCI-TECH CO.,LIMITED is located in cixi city,ningbo, YangtzeRiver Delta region of China. Our company leads in the filed ofmoney counter, money detector, strobe lamp, disco light, LEDemergency light, rainbow light, night light,stain-detectingblacklight,germicidal light and dynamo flashlight, LED ceilinglight,LED corn light, LED down light, LED horizontal light. Ourtotal annual production output achieves more than 3,000,000 sets.We engages a group of professional technicians and managem...
view moreCompanyProfile
- Year Company Registered:1996-09-08
- Annual Sales Amount: US$10 – 50Million
- Total No. of Staff: 101 – 500People
- No. of R&D Staff: 41 – 50People
- No. of Engineers: 11 – 20 People
- Export Ratio: 71% – 80%
- OEM Services Provided: YES
- Business Type: Manufacturer, TradingCompany
- QualityCertificate:GS, CE, GB, ISO9001, RoHS,UL
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast
| model | color | LED qty | voltage | current | wave length | brightness | angle | life time | pcs/ctn | G.W/N.W | ctn size | MOQ |
| SD-JDR | white | 12-LED | 220V | 20 | / | 18000 | 18-23 | 50,000 | 250 | 22/23.1 | 53.5*27.5*41cm | 1000 |
| SD-JDR | red | 12-LED | 220V | 20 | 620-625 | 2000 | 18-23 | 50,000-100,000 | 250 | 22/23.1 | 53.5*27.5*41cm | 1000 |
| SD-JDR | yellow | 12-LED | 220V | 20 | 588-593 | 2000 | 18-23 | 50,000-100,000 | 250 | 22/23.1 | 53.5*27.5*41cm | 1000 |
| SD-JDR | blue | 12-LED | 220V | 20 | 465-470 | 5000 | 18-23 | 50,000-100,000 | 250 | 22/23.1 | 53.5*27.5*41cm | 1000 |
| SD-JDR | green | 12-LED | 220V | 20 | 515-520 | 8000 | 18-23 | 50,000-100,000 | 250 | 22/23.1 | 53.5*27.5*41cm | 1000 |
| SD-JDR | white | 18-LED | 220V | 20 | / | 18000 | 18-23 | 50,000 | 250 | 53.5*27.5*41cm | 1000 | |
| SD-JDR | red | 18-LED | 220V | 20 | 620-625 | 2000 | 18-23 | 50,000-100,000 | 250 | 53.5*27.5*41cm | 1000 | |
| SD-JDR | yellow | 18-LED | 220V | 20 | 588-593 | 2000 | 18-23 | 50,000-100,000 | 250 | 53.5*27.5*41cm | 1000 | |
| SD-JDR | blue | 18-LED | 220V | 20 | 465-470 | 5000 | 18-23 | 50,000-100,000 | 250 | 53.5*27.5*41cm | 1000 | |
| SD-JDR | green | 18-LED | 220V | 20 | 515-520 | 8000 | 18-23 | 50,000-100,000 | 250 | 53.5*27.5*41cm | 1000 | |
| SD-JDR | white | 20-LED | 220V | 20 | / | 18000 | 18-23 | 50,000 | 250 | 53.5*27.5*41cm | 1000 | |
| SD-JDR | red | 20-LED | 220V | 20 | 620-625 | 2000 | 18-23 | 50,000-100,000 | 250 | 53.5*27.5*41cm | 1000 | |
| SD-JDR | yellow | 20-LED | 220V | 20 | 588-593 | 2000 | 18-23 | 50,000-100,000 | 250 | 53.5*27.5*41cm | 1000 | |
| SD-JDR | blue | 20-LED | 220V | 20 | 465-470 | 5000 | 18-23 | 50,000-100,000 | 250 | 53.5*27.5*41cm | 1000 | |
| SD-JDR | green | 20-LED | 220V | 20 | 515-520 | 8000 | 18-23 | 50,000-100,000 | 250 | 53.5*27.5*41cm | 1000 |


