Brand:GY
MOQ:1
Quantity:100
Send Inquiry
Main Features:
1, Selection of high-quality equipment compressor,built-in security protection settings, lowest noise, lowestelectricity consumption and longest service life
2, Easy installation and maintenance, small footprint, , and fitlarge temperature difference and special occasion.
3, Air-cooled condensers, high heat transfer efficiency
4, Oxygen density strong, eliminate the phenomenon of therefrigerant leakage, especially fit the water resources shortage orwater quality degree of hardness high area.
5, Configure precision electronic temperature controller,precise control of water temperature within 5 to 25 degrees.
TEHCNIAL PARAMTER :
| Type | GY | 3HP | 4HP | 5HP | 6HP | 8HP | 10HP | 12HP | |
| Refrigerating capacity | W | 8600 | 11250 | 13350 | 17200 | 22500 | 26700 | 34500 | |
| Kcal/hr | 7396 | 9675 | 11481 | 14792 | 19350 | 22962 | 29670 | ||
| USRT | 2.45 | 3.2 | 3.8 | 4.9 | 6.4 | 7.59 | 9.82 | ||
| Input power | 3HP | 4HP | 5HP | 6HP | 8HP | 10HP | 12HP | ||
| Compressor | Refrigeration system | PC | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Type/refrigeration | R22/R407C Scroll/R22/R407C | ||||||||
| Power supply | 380V - 3Ph - 50Hz | ||||||||
| Refrigeration Control | External Equalizer Thermal Expanslon Valve | ||||||||
| Evaporator | Type | Finned-tube Comdenser | |||||||
| Fan power | W | 250 | 250 | 250 | 250x2 | 250x2 | 750 | ||
| Type | |||||||||
| Water Flow Rate | m3/h | 1.47 | 1.93 | 2.30 | 2.95 | 3.87 | 4.59 | 5.93 | |
| Pipe Size | IN | 4*1/2" | 4*1/2" | 4*1/2" | 4*1/2" | 1-1/2" | 1-1/2" | 2" | |
| Water tank capacity | L | 60/standard | 80/standard | 100/standard | 120/standard | 180 | 210 | 290 | |
| Water Pump | Power | KW | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 |
| Lift | m | 16 | 16 | 18 | 14 | 18 | 18 | 18 | |
| Protection Device | High/low pressure switch; fusible plug thermaloverload; phase reversal replay chilled water low temp switch | ||||||||
| Dimension | Lenth(A) | mm | 700 | 700 | 700 | 700 | 900 | 900 | 900 |
| Width (B) | mm | 1020 | 1020 | 1020 | 1020 | 1200 | 1200 | 1300 | |
| Height (C) | mm | 1245 | 1245 | 1245 | 1245 | 1800 | 1800 | 1950 | |
| Weight | Kg | 130 | 150 | 170 | 220 | 350 | 380 | 430 | |
| Noise | dB(A) | 65 | 65 | 65 | 66 | 72 | 75 | 75 | |


