Send Inquiry
1.High efficiency, energy saving2.Running with low noise
3.Easy installation within limited space
4.CE
| Ceiling, Floor-Type Fan CoilUnit | |||||||||
| ModelHLC~ | 51F | 68F | 85F | 102F | 136F | 170F | 204F | 238F | |
Cooling capacity | W | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| BTU | 9215 | 12287 | 15359 | 18430 | 24574 | 30717 | 36860 | 43004 | |
Heating capacity | W | 4050 | 5400 | 6750 | 8100 | 10800 | 14500 | 16200 | 18900 |
| 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.61 | 1.50 | 1.50 | ||
| BTU | 13823 | 18430 | 23038 | 27645 | 36860 | 49489 | 55291 | 64506 | |
| Input power | W | 50 | 58 | 72 | 110 | 126 | 150 | 170 | 198 |
| Current | A | 0.225 | 0.258 | 0.32 | 0.49 | 0.561 | 0.68 | 0.82 | 0.882 |
| Power supply | V/P/Hz | 220-240V/1/50-60Hz | |||||||
| Fan motor QTY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Air flow volume | m3/h | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Noise | dB(A) | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| Control way | Remote or wall pad | ||||||||
| Cooling Water flow | m3/h | 0.52 | 0.62 | 0.86 | 0.98 | 1.22 | 1.58 | 1.92 | 2.1 |
Cooling Water resistance | Kpa | 14 | 16 | 18 | 22 | 25 | 39 | 44 | 44 |
| Drain pipe size | mm | 26 | |||||||
Connecting pipe (in) | ZG3/4" | ||||||||
Connecting pipe (out) | ZG3/4" | ||||||||
| Connecting way | Socket | ||||||||
| Dimensions | mm | 917*671*240 | 1289*671*240 | 1689*671*240 | |||||
| Weight | kg | 31 | 31 | 31 | 41 | 41 | 46 | 46 | 46 |
Note:
1. Cooling: Indoors DB 27°C,WB 19.5°C; Chilled waterinlet/outlet temp.12°C/7°C.
2. Heating: Indoors DB WB 21°C, heating water inlet&outlettemperature 60°C/50°C;
3.The noise level based on: background noise 11.5Db(A)semi-anechoicroom.
4. Water resitance refers to that of rated water flowvolume; 5. Input power refers to that of High speed airflow;
6. Above parameters are for your reference to model choice of FCUwith cooling and heating; Heating energy of one row is 40% of threerows''; Low static pressure air flow volume loss: 10%,high static pressure air flow volume loss: 20%.


