Brand:LVTONG
MOQ:1
Quantity:2
Electric Ambulance Car
Electric system | controller | 1266/275A | |||
battery | US8VGC batter 8V,6 units | ||||
motor | KDS48V/3.7KW motor | ||||
charger | Computer Intelligent,input 220V/110V,ourput 48V,20A | ||||
Charging time | Less than 12 hours(discharging rate 80%) | ||||
Body configuration | Glass | Sandwich glass | Sun Roof | ABS Vacuum forming
| |
seat | leather | Floor | Autiskid rubber floor | ||
Rear mirror | Handoperated,both side | Steering | Dual automotive-style strut and self-adjust rack-and pinionsteering | ||
DC/Light/Signal | 48V/12V-300W Front light,turning light,rearlight,horn,Buzzer | ||||
Body | PP Vacuum forming | ||||
Dash Board | PP Vacuum forming,Voltage Indicator 48V,Switch HeadLights,Switch - Indicators Right/Left,key switch,Switch -Forward/Reverse. | ||||
Braking system | Rear drum brake compound pedal brake | ||||
Front axle and suspension | Independent suspension,helical spring cylinder hydraulic shockabsorption | ||||
Rear axle and suspension | Integral type transaxle,gear ratio 12.31:1,semi-independenttransaxle,spring,cylinder hydraulic shock absorption | ||||
Tire diameter | 452mm | ||||
Parameter
| Length*width*height | 3400*1200*1900mm | |||
Loading passenger | 4 | ||||
Max speed km/h | 24km/h | ||||
Mileage /km | 80—100km(flat road) | ||||
Max climbing ability | 25% | ||||
Mini turning radium(m) | 5m | ||||
Mini ground clearance | 110mm | ||||
Wheel base | Front 930/back 1010mm | ||||
Braking distance | ≤6m | ||||
2 Seater Electric Ambulance Car LT-A2.HS
>2 Seater Electric Singhtseeing Car LT_A2
/td>Braking distance | 5m
| ||
2 Seater Electric Cargo Car LT_A2.H2
span style= font-size: 9pt; >Foton Brandproduce factory | FotonAutomobile Co., Ltd. | ||
overall size | 4930,4740×1690,1720×1960 | tires numbers | 6 |
Approach/departure angle | 18/20 | tire specification | 6.00-14,6.00-15 |
Spring platenumber | 7/5 3 | front track base | 1345 |
fueltype | Dieselfuel | rear track base | 1240,1340 |
Emissionstandards | GB18352.3-2005,GB3847-2005 | ||
engine type | engine produce factory | emission | power |
4D22E | AnhuiQuanchai power Co., Ltd. | 2156 | 65 |
Compartment removable garbage truck




