Send Inquiry
| Model | SD268Y | SD328Y | SD388Y | SD518Y |
| Refrigerant | R134a | R134a | R134A | R134a |
| Capacity | ||||
| Gross Capacity | 268L | 328L | 388L | 518L |
| Dimension | ||||
| ProductDimension(L*W*H) | 1100x598X845mm | 1294X598X845mm | 1260x700X780mm | 1500x700X780mm |
| InnerDimension(L*W*H) | 970x468X660mm | 1164X468X660mm | 1110x510X630mm | 1340x500X630mm |
| PackingDimension(L*W*H) | 1175X665X915mm | 1365X665X915mm | 1315X765X875mm | 1555X765X875mm |
| Weight | ||||
| N.W./G.W.(kg) | 48/53 | 54/60 | 60/68 | 84/98 |
| Feature | ||||
| Cabinet Topframe | Integrated Injection Plastic | Integrated Injection Plastic | Integrated Injection Plastic | Integrated Injection Plastic |
| Lock | Yes | Yes | Yes | Yes |
| Thermometer | Optional | Optional | Optional | Optional |
| Power-offAlarm | Optional | Optional | Optional | Optional |
| IndicatingLamp | Green Power On & Red Compressor Run | Green Power On & Red Compressor Run | Green Power On & Red Compressor Run | Green Power On & Red Compressor Run |
| Wheel | 60mm Diameter, High Reliability | 60mm Diameter, High Reliability | 60mm Diameter, High Reliability | 60mm Diameter, High Reliability |
| Basket | 1 Special Design | 1 Special Design | 1Special Design, With Divider | 1 Special Design, With Divider |
| Accessory | ||||
| DefrostScraper | 1 / ABS | 1 / ABS | 1 / ABS | 1 / ABS |
| Drainage Tray | 1 / Plastic | 1 / Plastic | 1 / Plastic | 1 / Plastic |
| Performance | ||||
| Test Condition | 38oC, 70%RH | 38oC, 70%RH | 38oC, 70%RH | 38oC, 70%RH |
| Test Result | <-18oC Warmest | <-18oC Warmest | <-18oC Warmest | <-18oC Warmest |
| Ambient Temperature(Class) | N/ST/T | N/ST/T | N/ST/T | N/ST/T |
| InsulationResistance | >50 Mohm | >50 Mohm | >50 Mohm | >50 Mohm |
| EarthResistance | <0.1 Ohm | <0.1 Ohm | <0.1 Ohm | <0.1 Ohm |
| Structure | ||||
| IsolationLayer | PU Foam | PU Foam | PU Foam | PU Foam |
| Blow Agent | Cyclo / Isopentane | Cyclo / Isopentane | Cyclo / Isopentane | Cyclo / Isopentane |
| IsolationThickness | 65mm | 65mm | 70mm | 75mm |
| Cabinet | ||||
| Cabinet Shell | Cold Steel | Cold Steel | Cold Steel | Cold Steel |
| Cabinet Liner | Embossed Aluminum | Embossed Aluminum | Embossed Aluminum | Embossed Aluminum |
| Lid | ||||
| Type | Single Layer Heat Reflecting Tempered Glass | Single Layer Heat Reflecting Tempered Glass | Single Layer Heat Reflecting Tempered Glass | Single Layer Heat Reflecting Tempered Glass |
| Quantity | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Lid frame | ABS, Grey , Bule , Red | ABS, Grey | ABS, Grey | ABS, Grey |
| GlassThickness | 4mm | 4mm | 4mm | 4mm |
| System | ||||
| Compressor | GTM93AA | GTM10AA | GTM10AA | GTM12AA |
| Input Power /Cooling Capacity | 220W/270W | 222W/300W | 222W/300W | 241/330W |
| Supplier | Tian Jin Zanussi | Tian Jin Zanussi | Tian Jin Zanussi | Tian Jin Zanussi |
| Refrigerant | R134a | R134a | R134A | R134a |
| Evaporator | Tube Coil | Tube Coil | Tube Coil | Tube Coil |
| Material | Zinc plated Steel | Zinc Plated Steel | Zinc Plated Steel | Zinc Plated Steel |
| Condenser | Tube Coil | Tube Coil | Tube Coil | Pre + Tube Coil |
| Tube Coil | Steel | Steel | Steel | Steel |
| Fan Motor | 40W, Ф172mm | 40W, Ф172mm | 40W, Ф172mm | 40W, Ф172mm |
| Supplier | Jjiangshu Jingjiang | Jjiangshu Jingjiang | Jjiangshu Jingjiang | Jjiangshu Jingjiang |
| Anti-condensationLoop | Yes/COPPER | Yes/COPPER | Yes/COPPER | Yes/COPPER |
| Loading Quantity(40'HQ) | 98pcs/105pcs without wheels fixed | 73pcs/78pcs without wheel fixed | 80pcs(without wheels) | 66pcs(without wheels) |


