Quantity:100
Send Inquiry
Home > Minerals & metallurgy> Wire Mesh >Copper wire netsHebei Hengyang Stainless Steel Products...
[Province: Hebei]- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
Copper wire nets
| Application: | Filter |
|---|---|
| Type: | Woven |
| Material: | Brass Wire |
| Place of Origin: | Hebei |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=OTI6NzUy'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Hengyang is specialized in manufacture of filter products,stainless steel mesh, galvanized welded wire mesh, stainless steelwelded mesh, PVC coated wire mesh, welded mesh panels, stainlesssteel wire mesh series products, Dutch woven wire cloth, ReverseDutch wire cloth, fiberglass insect screen, fiberglass mesh andvarious insect screening, also stainless steel wire, galvanizediron wire, black iron wire, metal alloy wire and metal alloy wiremesh in over 10 varieties more than thousand speci...
view moreCompanyProfile
- Year Company Registered:1989-05-09
- Annual Sales Amount: US$50 – 100Million
- Total No. of Staff: 101 – 500People
- No. of R&D Staff: 5 – 10People
- No. of Engineers: 5 – 10 People
- Export Ratio: 91% – 100%
- OEM Services Provided: NO
- Payment Terms: T/T, L/C
- Business Type: Manufacturer, TradingCompany, Agent, Distributor/Wholesaler
- QualityCertificate:GS, CE, GB, ISO9001, ISO9000,ISO9002, ISO9001:2000, ISO14000, ISO14001, ACS, VDE, S-Mark, UL,ISO/TS16949, CCC
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
- Competitive Advantage: But accordingto customer need to customize the goods, ensure the quality, theprice is excellent. Free sample, welcome to visit
- Payment & Shipping Terms:
- Unit Price: 1.0~5.0 USD
- Payment Term: L/C, Western Union, T/T
- MOQ: 100Piece/Pieces
- Means of Transport: Ocean
- Supply Capacity:
- Production Capacity: 1000000000
- Packing:container
- Delivery Date: 15days
| (mm) | ||||
| SWG | mm | inch | ||
| 6mesh | 22 | 0.711 | 0.028 | 3.522 |
| 8mesh | 23 | 0.610 | 0.024 | 2.565 |
| 10mesh | 25 | 0.508 | 0.020 | 2.032 |
| 12mesh | 26 | 0.457 | 0.018 | 1.660 |
| 14mesh | 27 | 0.417 | 0.016 | 1.397 |
| 16mesh | 29 | 0.345 | 0.014 | 1.243 |
| 18mesh | 30 | 0.315 | 0.012 | 1.096 |
| 20mesh | 30 | 0.315 | 0.0124 | 0.955 |
| 22mesh | 30 | 0.315 | 0.0124 | 0.840 |
| 24mesh | 30 | 0.315 | 0.0124 | 0.743 |
| 26mesh | 31 | 0.295 | 0.0116 | 0.682 |
| 28mesh | 31 | 0.295 | 0.0116 | 0.612 |
| 30mesh | 32 | 0.247 | 0.011 | 0.573 |
| 32mesh | 33 | 0.254 | 0.010 | 0.540 |
| 34mesh | 34 | 0.234 | 0.0092 | 0.513 |
| 36mesh | 34 | 0.234 | 0.0092 | 0.472 |
| 38mesh | 35 | 0.213 | 0.0084 | 0.455 |
| 40mesh | 36 | 0.193 | 0.0076 | 0.442 |
| 42mesh | 36 | 0.193 | 0.0076 | 0.412 |
| 44mesh | 37 | 0.173 | 0.0068 | 0.404 |
| 46mesh | 37 | 0.173 | 0.0068 | 0.379 |
| 48mesh | 37 | 0.173 | 0.0068 | 0.356 |
| 50mesh | 37 | 0.173 | 0.0068 | 0.335 |
| 60x50mesh | 36 | 0.193 | 0.0076 | - |
| 60x50mesh | 37 | 0.173 | 0.0068 | - |
| 60mesh | 37 | 0.173 | 0.0068 | 0.250 |
| 70mesh | 39 | 0.132 | 0.0052 | 0.231 |
| 80mesh | 40 | 0.122 | 0.0048 | 0.196 |
| 90mesh | 41 | 0.112 | 0.0044 | 0.170 |
| 100mesh | 42 | 0.012 | 0.004 | 0.152 |
| 120x108mesh | 43 | 0.091 | 0.0036 | - |
| 120mesh | 44 | 0.081 | 0.0032 | 0.131 |
| 140mesh | 46 | 0.061 | 0.0024 | 0.120 |
| 150mesh | 46 | 0.061 | 0.0024 | 0.108 |
| 160mesh | 46 | 0.061 | 0.0024 | 0.098 |
| 180mesh | 47 | 0.051 | 0.002 | 0.090 |
| 200mesh | 47 | 0.051 | 0.002 | 0.076 |


