Quantity:8
Send Inquiry
Home > Chemicals > Plastics & Products> PolyEthyleneProducts > Low DensityPolyethyleneHebeiKingLight Chemicals (Group) Co., Ltd
- View this Supplier''s Current Product
- Viewall this Supplier''s Products
- View this Supplier''sWebsite
- ViewContact Details
Low Density Polyethylene
| Model No.: | LDPE |
|---|---|
| Place of Origin: | Hebei |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=OTY5NTg3'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Hebei KingLight Chemicals (group) Co., Ltd, which founded in 1984,is trans-regional, cross-sectored and inter-Branch, tradeintegration in the private joint-stock group. Work hardunremittingly through 20 years; KingLight Chemicals has become oneof the largest manufacturing bases of chemical industry in China.We specialized in producing Chemical raw materials.CompanyProfile
- Year Company Registered:1984-08-08
- Total No. of Staff: 5 – 10People
- OEM Services Provided: NO
- Payment Terms: T/T, L/C
- Business Type: Manufacturer, TradingCompany
- QualityCertificate:ISO9001:2000
- Main ExportMarkets:Western Europe, Eastern Europe,South America, Southeast Asia, Mid East, Oceania, Africa
- Payment & Shipping Terms:
- Payment Term: L/C, T/T
- Means of Transport: Ocean
- Supply Capacity:
- Production Capacity: 8000MT/Month
- Packing:25kg/bag
- Delivery Date: 2 or 3 weeks
| No. | Grade | type | Melt FlowRate (g/1 0min) | Den sity g/cm3 | Den sity | Tendile Strength MPa | Elongation At Break% | Wien Softening Point | VA | Fish-eye(0.3-2mm) (n/1200cm3) | Stripe (≥1cm)cm/20 m3 |
| 1 | LD100-AC | Film material | 2 | 0.9225 | 9 | 9 | 500 | 30 | 20 | ||
| 2 | LD100 | Film material, injection molding | 2 | 0.9225 | 9 | 500 | |||||
| 3 | LD103 | Film material | 1.05 | 0.921 | 15 | 10 | 500 | 30 | 20 | ||
| 4 | LD113 | Film material | 2.3 | 0.9205 | 15 | 9 | 500 | 30 | 20 | ||
| 5 | LD150 | Film material | 0.75 | 0.9225 | 9 | 10 | 500 | 30 | 20 | ||
| 6 | LD160 | Film material | 4 | 0.9225 | 8 | 9 | 450 | 30 | 20 | ||
| 7 | LD165 | Heavy-duty packing film | 0.33 | 0.922 | 14 | 500 | |||||
| 8 | LD166 | Heavy-duty packing film | 0.2 | 0.9225 | 14.5 | 500 | |||||
| 9 | SD330 | Film material LLDPE blending material | 2 | 0.922 | 9 | 9 | 500 | 30 | 20 | ||
| 10 | LD605 | Injection molding | 6 | 0.922 | 8 | 100 | 86 | ||||
| 11 | LD615 | Injection molding, master batch | 15 | 0.922 | 7 | 75 | 85 | ||||
| 12 | LD100BW | Cable material | 2.2 | 0.923 | 12 | 650 | 90 | ||||
| 13 | LD104 | High transparent film | 2 | 0.925 | 7 | 10 | 400 | 30 | 20 | ||
| 14 | LD151 | Film material | 3 | 0.9335 | 10 | 10 | 50 | 30 | 20 | ||
| 15 | LD157 | Blow molding | 0.6 | 0.931 | 10 | 100 | |||||
| 16 | LD117 | Film material | 1.6 | 0.93 | 10 | 10 | 75 | 30 | 20 | ||
| 17 | LD358 | Canopy film, pipe | 0.28 | 0.925 | 15 | 550 | 4 | ||||
| 18 | LD163 | Heat shrink film, heavy-duty packing film | 0.31 | 0.923 | 16 | 700 | 92 | ||||
| 19 | LD361 | Film material, pipe | 0.5 | 0.925 | 14 | 550 | 89 | 4.2 | |||
| 20 | LD362 | Film material | 2 | 0.9275 | 8 | 11.5 | 500 | 4.5 | 30 | 20 | |
| 21 | LD369 | Film material, pipe | 0.5 | 0.9305 | 16 | 600 | 9 | ||||
| 22 | LD607 | Injection moldingfilm material | 7.5 | 0.9215 | 10 | 600 | 89 | ||||
| 23 | LD400 | Powder dope | 25 | 0.921 | 8 | ||||||
| 24 | LD188 | Film material, pipe | 1.9 | 0.923 | 3 | 11.5 | 500 | 0.9 | 30 | 20 |


