Brand:HF
Quantity:80
Send Inquiry
Home > Minerals & metallurgy> Wire Mesh >galvanized welded wire meshHEBEI ANPING HENGFENG HARDWARE PRODUCTS CO.,...
- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
galvanized welded wire mesh
| Model No.: | 1/2''''x1/2'''' |
|---|---|
| Application: | Others |
| Type: | Welded |
| Material: | Others |
| Brand Name: | HF |
| Mesh Size: | 1''''x1'''' 3/4''''x3/4'''' |
| Place of Origin: | Hebei |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=NjA6NjUv'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
A brief introduction of the Enterprise.
Built in 1998, Anping Hengfeng metal Products Co., Ltd. is mainlyengaged in production and sales of various wire mesh and metalproducts.
We deal in such products as Welded Wire Mesh, Hexagonal WireNetting, Square Iron Wire Mesh, Chian link fence and other wiremesh products. Together with our quality products, perfect servicewill be offered at the same time to our customers.
Depending on the advanced equipment, scientific management, richtech...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer
- QualityCertificate:ISO9001:2000, ISO14001
- Main ExportMarkets:North America, Eastern Europe,Southeast Asia, Eastern Asia, Mid East, Oceania
- Payment & Shipping Terms:
- Unit Price: 6.8~30.6 USD
- Payment Term: L/C, T/T
- MOQ: 15000Square Meter
- Means of Transport: ocean transportation
- Supply Capacity:
- Production Capacity: 80000m2
- Packing:waterproof paper
- Delivery Date: within 7-10 days
Note: General roll width of welded mesh: 3'' 4'',5'',6'' Length of welded wire mesh:100'',50m or asrequirementP.V.C. Coating: 0.4mm-0.6mm. Special sizes are available asrequirement.
| Welded Wire Mesh | ||||||
| Size | 3''×100'' | 4''×100'' | ||||
| Inch | Pack Diameter | 20 Boxes | Weight | Pack Diameter | 20 Boxes | Weight |
| (cm) | (roll) | (kg) | (cm) | (roll) | (kg) | |
| 14×1" | 40 | 240 | 57 | 40 | 180 | 75 |
| 14×1"×2'' | 39 | 245 | 43 | 39 | 190 | 57 |
| 15×1" | 37 | 275 | 42 | 37 | 210 | 56 |
| 15×1"×2" | 36 | 285 | 32 | 36 | 220 | 42 |
| 16×1" | 33 | 335 | 35 | 33 | 255 | 47 |
| 16×1"×2" | 32 | 360 | 27 | 32 | 260 | 36 |
| 16×3/4" | 35 | 300 | 47 | 35 | 225 | 63 |
| 17×1" | 32 | 360 | 28 | 32 | 260 | 37 |
| 17×1/2''×1" | 34 | 330 | 42 | 34 | 250 | 56 |
| 17×3/4" | 33 | 335 | 37 | 33 | 255 | 49 |
| 18×1" | 28 | 475 | 19 | 28 | 355 | 25 |
| 18×1/2" | 30 | 415 | 39 | 30 | 310 | 52 |
| 18×1/2''×1" | 30 | 415 | 29 | 30 | 310 | 38 |
| 18×3/4" | 29 | 440 | 26 | 29 | 330 | 34 |
| 19×1" | 25 | 565 | 14 | 25 | 425 | 18 |
| 19×1/2" | 27 | 490 | 28 | 27 | 370 | 37 |
| 19×1/2"×1" | 26 | 525 | 21 | 26 | 395 | 28 |
| 19×3/4" | 26 | 545 | 19 | 26 | 410 | 25 |
| 20×1" | 22 | 740 | 10 | 22 | 570 | 13 |
| 20×1/2" | 25 | 580 | 20 | 25 | 440 | 26 |
| 20×3/4" | 24 | 630 | 13 | 24 | 480 | 17 |
| 21×1/2" | 23 | 700 | 16 | 23 | 520 | 21 |
| 22×1/2" | 21 | 800 | 13 | 21 | 600 | 16 |
| 23×1/4" | 21 | 800 | 21 | 26 | 600 | 28 |


