Brand:BETTER
MOQ:50
Quantity:30
Send Inquiry
| Model | BT-ARC85I | BT-ARC110I | BT-ARC140I | BT-1ARC160I | BT-ARC180I | BT-ARC200I |
| Input voltage(V) ±10% | AC~220 | AC~220 | AC~220 | AC~220 | AC~220 | AC~220 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated output voltage(V) | 23.4 | 24.4 | 25.6 | 26.4 | 27.2 | 28 |
| Output current range(A) | 20-85 | 20-110 | 20-140 | 20-160 | 20-180 | 20-200 |
| Power factor(COS) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
| No-load loss(W) | 40 | 40 | 40 | 40 | 40 | 40 |
| Duty cycle(%) | 20 | 20 | 35 | 60 | 60 | 60 |
| Rated input current(A) | 7.9 | 9.8 | 12 | 14.3 | 17.8 | 20.5 |
| Protection class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
| Insulation class | F | F | F | F | F | F |
| Efficiency(%) | 80 | 80 | 80 | 80 | 80 | 80 |
| Electrode( mm) | 1.6-2.5 | 1.6-2.5 | 1.6-3.2 | 1.6-3.2 | 1.6-4.0 | 2.0-4.0 |
| Weight(kg) Panel E | 7 | 7 | 7 | 11 | 11 | 11 |
| Weight(kg) Panel F | 7 | 7 | 7 | 12 | 12 | 12 |
| Weight(kg) Panel G | 7 | 7 | 7 | 12 | 12 | 12 |
| Dimension(mm) Panel E | 335x150x270 | 335x150x270 | 335x150x270 | 370x150x270 | 370x150x270 | 370x150x270 |
| Dimension(mm) Panel F | 310x122x188 | 310x122x188 | 310x122x188 | 346x122x188 | 346x122x188 | 346x122x188 |
| Dimension(mm) Panel G | 310x122x188 | 310x122x188 | 310x122x188 | 346x122x188 | 346x122x188 | 346x122x188 |
| Code No. Panel E | BT-17062 | BT-17063 | BT-17064 | BT-17065 | BT-17066 | BT-17067 |
| Code No. Panel F | BT-17068 | BT-17069 | BT-17070 | BT-17071 | BT-17072 | BT-17073 |
| Code No. Panel G | BT-17074 | BT-17075 | BT-17076 | BT-17077 | BT-17078 | BT-17079 |
IGBT DC inverter welding machine


