Send Inquiry
| Guarantees | |
| Appearance | Yellowish transparent Liquid with very slight fish odor |
| Colour???GARDNER??? | ≤5 |
| EPA | ≥complies |
| DHA | ≥complies |
| AcidValue | ≤1.0mgKOH/g |
| Peroxide Value | ≤5meq/kg |
| p-Anisidine Value | ≤20 |
| TOTOX | ≤26 |
| Iodine Value | ≥complies |
| ColdTest???0??? | ≥3h |
| Lead | ≤0.1mg/kg |
| Mercury | ≤0.1mg/kg |
| Arsenic | ≤0.1mg/kg |
| Cadmium | ≤0.1mg/kg |
| DDT | ≤0.1mg/kg |
| DDD | ≤0.1mg/kg |
| DDE | ≤0.1mg/kg |
| HCB | ≤0.1mg/kg |
| PCBs | ≤0.09mg/kg |
| Dioxins | ≤2ng/kg |
| Total Plate Count | ≤1000cfu/g???ml??? |
| Mouldand Yeast | ≤100cfu/g???ml??? |
| Coliforms | ≤40MPN/100g???ml??? |
| Pathogen | negative |


