Send Inquiry
font-family: ''Arial''; font-size: 10pt;">C/APC or LC/APCGeneral feature | ||||||
Parameter | Units | Min Typical Max Supplement | ||||
Power supply | V | 11 | 12 | 13 | ||
Power consume | W | 360 | 370 | 380 | ||
Work temp | °C | -20 | 55 | |||
Storage temp | °C | -40 | 85 | |||
Size | cm | 10*8*2.4 | W×D×H | |||
Key Features |
Optical CATV home receiver |
Ultra low noise technology |
Very low distortion |
Wide range of optical input power |
Single-mode fiber high return loss |
F-female 75 ohm RF output |
Main application |
CATV HFC networks |
FTTH FTTP networks |
xPON system |


