Brand:HOWO
General data | Overall length(mm) | 7200 | Engine | Model | YC4F115-30 | YC4F115-20 | ||
Overall width (mm) | 2300 | Maker | YUCHAI | YUCHAI | ||||
Overall height (mm) | 2820,2970 | Engine position/fuel | Front-mounted/diesel | |||||
Inner height (mm) | 1930 | Engine type | 4-cylinder in-line with water cooling, turbo-charging and intercooling | |||||
Wheel base (mm) | 3308 | Power rating (kw) | 85 | 85 | ||||
Front/rear overhang(mm) | 1752/2140 | Max. torque( N.m) | 345 | 345 | ||||
Approaching and departure angle (º) | 12.0/11.0 | Displacement (ml) | 2659 | 2659 | ||||
First step height (mm) | ≤400 | Emission standard | Euro III | Euro II | ||||
G.V.W (kg) | 7100 | Maximum driving speed (km/h) | 90 | |||||
Rated person / seats (including driver) | 38/10-28 38/10-26 | |||||||
Item | Standard | Option | ||||||
Chassis | Maker | SINOTRUK | ||||||
Gearbox | 5-speed gearbox gear box | |||||||
Clutch | Single,dry, air servo | |||||||
Front axle | 2.3 T, drum brakes | |||||||
Rear axle | 4.2 T, single reduction, drum brakes | |||||||
Suspension | Front 3/rear 4 leaf spring, shock absorber | |||||||
Steering | Mechanical steering gear | Integral power steering | ||||||
Braking | Air controlled dual-cycle service brakes, energy storage spring parking brakes | ABS,Automatic Slack Adjuster | ||||||
Oil tank | 90L | |||||||
Tyre | 7.50-16 | Capacity:6 | 7.50R16,7.50R16,Spare tire | |||||
Battery/alternator | 105A.h×2/ YC4F115-30(24V 55A alternator) CY4102-E3C(24V 70A alternator) | 24V 90A | ||||||
Other | Water tank (Copper) | Dryer, Engine preheating device, oil heating set, central lubrication | ||||||
Body | Structure | Rectangular hollow sections welding,Three steps | ||||||
Interior | Standard interior | |||||||
Door and pump | Front and middle single folding door | Pneumatic inner swing door,without middle door | ||||||
Windscreen/side window | Sliding side window(Two-thirds upper), light green color, Panoramic laminated front windscreen , toughened glass rear windscreen | Built-in Sliding window, folding side curtain | ||||||
Rear view system | Manual operated rear-view mirror, inner mirror | Reversing/getting off monitoring system | ||||||
Air conditioner | Fan for driver |
| ||||||
Heating system | Water heating defrosting (without the water pump) | Independent heating system with defrosting | ||||||
Audiovisual system | Radio with MP3 | DVD.Hard Disk Player, LCD | ||||||
Wiper | Bidirectional opposite shaving wiper with washer | |||||||
Lighting | Integral front headlight, tube type overhead light | LED overhead light | ||||||
Seats | Dedicated city bus passenger seat,1+1 layout without fabric,15 seats, adjustable driver seat | Dedicated city bus passenger seat(with fabric), adjustable luxury driver seat | ||||||
Handrail, ring | Spraying handrail(yellow) | Stainless steel handrail, ring | ||||||
Paint | Plain coloured paint | metallic paint | ||||||
Other | 2 safety skylights,half sun visor in front of the driver, Non-slip floor covering, safety hammer , 2kg dry chemical extinguisher | Electronic clock, side curtain, tire cover , aluminum floor board ,Quartz sand plastic flooring, electronic road signs, coin machine, Bus stop device, bell for get off | ||||||


