Brand:XCMG
Send Inquiry
Parameter | Value | |
Max. Load-carrying capacity, kg | 12000 | |
Maximum height of lifting, m | 20.8 | |
Main arrow, m | 3 knees, 8.6 - 21 | |
Max.loading moment, кÐÂÂÂÂÂÂÂÂÂÂÂ??.м. | 410 | |
Max. Speed raisings (monocable), m/mines | 70 | |
Speed of turn of a platform, об.мин. | 2.3 | |
External dimensions, m | 10.2 ÑÂÂÂÂÂÂÂÂÂÂÂ?? 2. 5 ÑÂÂÂÂÂÂÂÂÂÂÂ?? 3.2 | |
Gross weight, ÑÂÂÂÂÂÂÂÂÂÂÂ?? | 16.016 | |
Minute diameter of turn, m | 18 | |
Max. An overcome bias, % | 26 | |
Max. Speed of movement, km/h | 72 | |
An arrival Corner, ° | 22 | |
A congress Corner, ° | 11 | |
Distance between oporno-telescopic racks, m | 3 | |


