Brand:ROADMAX&ROACKSTONE
MOQ:100
Major tyre characteristics:
(1)Suitable for driving wheel position of vanson poor roadconditions, with driving speeds of loss than 60km/h.
(2)Streamline pattern combine with rigid tread chunks providesexcellent traction and driving performance.
(3)Unique tread belt structure, tire tread compound with highwear-resistance and low heat generation.
(4)Super-powerful gripping ability
Qingdao Hisince Group Co., Ltd, the professional exportor ofChinese tires,The main brand: "ROADMAX"&"ROCKSTONE" (ROADMAX isHisince Group''s Self-owned Brand).Advantages for cooperation:
(1) First hand competitive price.
(2) Self-owned Brand---Good market protection.
(3) Professional Technical Team -----good quality.
(4) Big storage-----fast delivery & powerful contractperformance capabilities
(5) Advanced company culture----Excellent service and highworking efficiency
Look forward to your cooperation!
No. | SIZE | PLY | TYPE | Pattern | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) | QTY/ | |
KGS | KPA | S. W. | O. D. | |||||||||
1 | 825R16 | 16 | TT | ST696 | L | 6.5 | 1700/1500 | 670 | 126/122 | 235 | 855 | 520 |
2 | 900R20 | 16 | TT | ST901 | K | 7.00 | 2800/2650 | 900 | 144/142 | 259 | 1019 | 320 |
3 | 1000R20 | 18 | TT | ST901/ST963/ST906/ST869 | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | 290 |
4 | 1100R20 | 18 | TT | ST901/ST869 | L | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | 250 |
5 | 1100R22 | 18 | TT | ST901/ST939 | K | 8.00 | 3750/3450 | 930 | 154/151 | 293 | 1135 | 252 |
6 | 1200R20 | 18 | TT | ST901/ST869 | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 232 |
7 | 1200R24 | 20 | TT | ST901/ST959 | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | 196 |
8 | 11R22.5 | 16 | TL | ST956/ST902/ST936/ST906 | M | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 | 280 |
9 | 11R24.5 | 16 | TL | ST936/ST906 | M | 8.25 | 3250/3000 | 830 | 149/146 | 279 | 1104 | 260 |
10 | 12R22.5 | 18 | TL | ST939/ST907 | M | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | 242 |
11 | 295/80R22.5 | 18 | TL | ST967/ST957/ST939/ST902 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | 252 |
12 | 315/80R22.5 | 20 | TL | ST939/ST901/ST902/ST956/ST967/ST957/ST969/YS925ST956 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 242 |
13 | 315/70R22.5 | 18 | TL | ST956/ST969 | M | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | 240 |
14 | 385/65R22.5 | 20 | TL | ST916/ST933/ST932 | K | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 | 195 |
15 | 13R22.5 | 18 | TL | ST955/ST901/ST957/ST869 | L | 9.75 | 3750/6700 | 850 | 154/150 | 320 | 1124 | 230 |


