Send Inquiry
Type
| Middle soda | Low soda | ||||||||||||
| AM-4M | AM-12M | AM-SF | AM-06L | ||||||||||
Chemical % | Guarantee | Typical | Guarantee | Typical | Guarantee | Typical | Guarantee | Typical | ||||||
Al2O3 | 99 Min | 99.37 | 99 Min | 99.34 | 99 Min | 99.20 | 99 Min | 99.34 | ||||||
SiO2 | 0.2 Max | 0.10 | 0.2 Max | 0.12 Max | 0.2 Max | 0.10 | 0.2 Max | 0.11 | ||||||
Fe2O3 | 0.2 Max | 0.06 | 0.2 Max | 0.08 | 0.2 Max | 0.13 | 0.2 Max | 0.08 | ||||||
Na2O | 0.3 Max | 0.25 | 0.25 Max | 0.18 | 0.25 Max | 0.13 | 0.25 Max | 0.10 | ||||||
True Density [g/cm3] | 3.95 Min | 3.96 | 3.92 Min | 3.94 | 3.92 Min | 3.94 | 3.92 Min | 3.95 | ||||||
Particle Size/D50 Cilas [μm] | 3-5 | 3.47 | 0.9-1.5 | 0.93 | 1.5-2.5 | 1.66 | 0.9-1.5 | 1.13 | ||||||


