Brand:Sincere
MOQ:500
Send Inquiry
| Types | Outside Diameter (mm) | Length (mm) | |||||||
| PTFE PastedRod | Ø1 | Ø2 | Ø 3 | Max50,000 | |||||
| PTFE ExtrudedRod | Ø 4 | Ø 5 | Ø 6 | Ø 7 | Ø 8 | Ø 10 | Ø 15 | Ø 20 | 300;400;1000;2000 |
| Ø 25 | Ø 30 | Ø 35 | Ø 40 | Ø 45 | Ø 50 | Ø 55 | Ø 60 | ||
| Ø 65 | Ø 70 | Ø 75 | Ø 80 | Ø 85 | Ø 90 | Ø 100 | Ø 110 | ||
| Ø 120 | Ø 130 | Ø 140 | Ø 150 | Ø 160 | Ø 170 | Ø 180 | Ø 190 | ||
| PTFE MoldedRod | Ø 70 | Ø 80 | Ø 90 | Ø 100 | Ø 110 | Ø 120 | Ø 130 | Ø 140 | 100;300;1000 |
| Ø 150 | Ø 160 | Ø 170 | Ø 180 | Ø 190 | Ø 200 | Ø 210 | Ø 220 | ||
| Ø 250 | Ø 300 | Ø 350 | |||||||
| New Mould Can Be Made According ToDemands | |||||||||
| Properties | Unit | Result |
| Density | g/cm3 | 2.1~2.3 |
| TensileStrength | Mpa | 14.0 |
| BreakingElongation | % | 140 |
| Hardness | ShoreD | 50~60 |


