Send Inquiry
1.model alloy:11002.temper: H14
3.thickness:0.15mm
4.width: 475mm
5. MOQ: 10 mt
SPecification of theproducts
1. alloy: 1100, 1050,1060,3003,3102,8011
2. temper: H14, H16, H24, H26,O
3. thickness:0.022mm-4.0mm
4. width: any size as yourrequirement
5. executive standard: GB/T3880-2006
Usage of the products
window-blinds, roofing,decorative panel
MOQ of the products
MOQ: the alloy of 1100 and3003 is 10 Mt, other alloies is 80 Mt.
Delivery time and Paymentterms
Delivery time:15 days after signing the contract
Payment terms:LC or TT. (20% prepayment and the rest against the BLcopy)
Certificates can beoffered
Form E,Certificate of Origin issued by CCPIT, Fumigationcertificate
Mill certificates of the modelsize
| Coil NO. | Spec. | Alloy NO. | Temper | N.W. | T.S. | Enlong. | CHEMICALCOMPOSITION(%) | ||||||||
| (Kg) | Al | Si | Fe | Cu | Mn | Mg | Ni | Zn | Ti | ||||||
| 6-1 | 0.15*475 | 1100 | O | 402 | 98.1 | 15 | 99.13 | 0.147 | 0.527 | 0.0748 | 0.0207 | <0.005 | <0.005 | <0.005 | 0.0345 |
| 6-2 | 0.15*475 | 1100 | O | 416 | 98.1 | 15 | 99.13 | 0.147 | 0.527 | 0.0748 | 0.0207 | <0.005 | <0.005 | <0.005 | 0.0345 |
| 6-3 | 0.15*475 | 1100 | O | 410 | 98.1 | 15 | 99.13 | 0.147 | 0.527 | 0.0748 | 0.0207 | <0.005 | <0.005 | <0.005 | 0.0345 |
| 6-4 | 0.15*475 | 1100 | O | 400 | 98.1 | 15 | 99.13 | 0.147 | 0.527 | 0.0748 | 0.0207 | <0.005 | <0.005 | <0.005 | 0.0345 |
| 6-5 | 0.15*475 | 1100 | O | 410 | 98.1 | 15 | 99.13 | 0.147 | 0.527 | 0.0748 | 0.0207 | <0.005 | <0.005 | <0.005 | 0.0345 |
| 6-6 | 0.15*475 | 1100 | O | 404 | 98.1 | 15 | 99.13 | 0.147 | 0.527 | 0.0748 | 0.0207 | <0.005 | <0.005 | <0.005 | 0.0345 |
| 6-7 | 0.15*475 | 1100 | O | 402 | 98.1 | 15 | 99.13 | 0.147 | 0.527 | 0.0748 | 0.0207 | <0.005 | <0.005 | <0.005 | 0.0345 |
| 6-8 | 0.15*475 | 1100 | O | 400 | 98.1 | 15 | 99.13 | 0.147 | 0.527 | 0.0748 | 0.0207 | <0.005 | <0.005 | <0.005 | 0.0345 |
| 6-9 | 0.15*475 | 1100 | O | 408 | 98.1 | 15 | 99.13 | 0.147 | 0.527 | 0.0748 | 0.0207 | <0.005 | <0.005 | <0.005 | 0.0345 |
| 6-10 | 0.15*475 | 1100 | O | 410 | 98.1 | 15 | 99.13 | 0.147 | 0.527 | 0.0748 | 0.0207 | <0.005 | <0.005 | <0.005 | 0.0345 |
we alsowelcome the trail order!


