MOQ:50
Send Inquiry
| Double acting hydrauilc cylinder | |||||
| Part no. | Bore size | Stroke | Rod | Column | Estimate |
| load | ship Wt.(lbs.) | ||||
| 71504 | 1.5" | 4" | 1" | 4000PSI | 9.04 |
| 72008 | 2" | 8" | 1 1/4" | 4000PSI | 13.45 |
| 74008 | 4" | 8" | 2" | 4000PSI | 40.79 |
| 75010 | 5" | 10" | 2 1/2" | 4000PSI | 76.07 |
| 75048 | 5" | 48" | 2 1/2" | 4000PSI | 158.10 |


