Brand:SANDE
MOQ:100
Quantity:160
275W POLY SOLAR MODULESl
Maximum Power(W) 275
Optimum Power Voltage(Vmp) 36.43
Optimum Operatige Current(Imp) 7.54
Open Circuit Voltage(Voc) 43.70
Short Circuit Current(Isc) 8.07
Solar Cell: 156*156 Poly
Number of Cell(PCS) 6*12
Size of Module(mm) 1958*992*45
Front Glass Thikness(mm) 3.2
Temperature Coefficients of Isc(%)C 0.04
Temperature Coefficients of Voc(%)C-0.38
Temperature Coefficients of Pm(%)C-0.47
Temperature Coefficients of Im(%)C 0.04
Temperature Coefficients of Vm(%)C-0.38
Temperature Range 40C to 85C
Tolerance Wattage(e. G. /-5%) ± 5%
Surface Maximum Load Capacity 2400Pa
Allowable Hail Load 23m/s, 7.53G
Weight Per Piece(KG) 22.5
Junction Box Type Pass the TUV Certificate
Bypass Diode Rating(A) 12
Caple & Connector Type Pass the TUV Certificate
Cell Efficiency (%) 15.60%
Module Efficiency (%) 14.17%
frame(Material Corners, etc. ) 46#
Backing (Brand Type) TPT
Warranty 90% of 10 years, 80% of 25 years.
Standard Test Conditions AM1.5 1000W/m2 25 /-2C
FF (%) 70-76%
Packing Wooden box
275W Poly-crystalline Solar Modules
center >1/2" × 1/2"12.7mm × 12.7mm | 16-23 | 1.6mm - 0.6mm | |
5/8" × 5/8" | 16mm × 16mm | 18-21 | 1.2mm - 0.8mm |
3/4" × 3/4" | 19.1mm × 19.1mm | 16-21 | 1.6mm - 0.8mm |
1" × 1/2" | 25.4mm × 12.7mm | 16-20 | 1.6mm - 0.9mm |
1" × 1" | 25.4mm × 25.4mm | 14-21 | 2.0mm - 0.8mm |
11/2" × 11/2" | 38mm × 38mm | 14-19 | 2.0mm - 1.0mm |
1" × 2" | 25.4mm × 50.8mm | 14-16 | 2.0mm - 1.6mm |
2" × 2" | 50.8mm × 50.8mm | 12-16 | 2.6mm - 1.6mm |
Note: 1.Special specifications can be customized. 2.Standars roll length:30m; width:0.5m to 1.8m 3.Packing:in waterproof paper in rolls. Custompacking available at request. | |||
Mesh in inch | Mesh in mm | Wire guage(BWG) |
1/2’’ * 1/2’’ | 12.7mm * 12.7mm | 16,17,18,19,20,21 |
3/4’’ * 3/4’’ | 19mm * 19mm | 16,17,18,19,20,21 |
1’’ * 1’’ | 25.4mm * 25.4mm | 15,16,17,18,19,20 |
Technical note: 1.Standard roll length: 30m; width: 0.5m to 1.2m; 2.Special sizes available at request; 3.Packing: in waterproof paper in rolls, Could becustomized. | ||
High Quality 2012 Plastic Coated Welded Wire Meshes
sp;>
39


