Send Inquiry
:Grades & | Composition(%) | ||||||||
Specifications
| Mg | Fe | Si | Ni | Cu | Al | Ci | Mn | Total |
Impurities | |||||||||
| %(≥) | %(≤) | |||||||
Grade 1 | 99.98 | 0.002 | 0.003 | 0.0005 | 0.0005 | 0.004 | 0.002 | 0.002 | 0.02 |
Grade 2 | 99.95 | 0.003 | 0.01 | 0.001 | 0.002 | 0.01 | 0.003 | 0.015 | 0.05 |
Grade 3 | 99.9 | 0.04 | 0.02 | 0.001 | 0.004 | 0.02 | 0.005 | 0.03 | 0.10 |
Grade 4 | 99.8 | 0.05 | 0.03 | 0.002 | 0.02 | 0.05 | 0.005 | 0.05 | 0.20 |
Weight | 7.5±0.5kgs;1kgs;300kgs,500kgs | ||||||||
Packing | 1MT(1000kgs) per Pallet, or atcustomers''option. | ||||||||


