Brand:Tongwo
MOQ:1
Quantity:3
Product name | THM-3C slurry pump |
Type | THM |
pump size | 4/3 |
Capacity | 86.4-198m3/h |
Head | 9-52m |
Allowable Max. Power | 30kw |
Speed | 1000-2200r/min |
NPSH | 4-6m |
Introduction???
Model Explanation and Performance Chart:
THM-3C
T: Tower pump
H: High Concentration
M: metal lined
3: Discharge size (inch)
C: frame type with maximum power
Introduction of Slurry Pump ---- THMSeries
THM Series slurry pump is mainly used for handing strongabrasive, high density slurries and low density, high head slurriesin the metallurgical, mining, coal, power, building material andother industrial departments etc.
The features of this kind of slurry pump
The frame plates of this kind of slurry pump have replaceablewear-resistant metal liners. The impellers are made ofwear-resistant metal. The frame plate liner and impeller for THMpump are adoptable of hard metal only.
Bearing assembly of this kind of slurry pump use cylindricalstructure, adjusting the space between impeller and front linereasily, being removed completely when being repaired. Bearingassembly use grease lubrication.
The shaft seal of this kind of slurry pump could use the packingseal, expeller seal and mechanical seal. The discharge branch canbe positioned at intervals of 45 degrees by request and oriented toany eight positions to suit installations and applications.
Here are the drive types, such as V belt drive, gear reducerdrive, fluid coupling drive, and frequency conversion drivedevices.
Wide performance, good NPSH and high efficiency are maincharacter of these kinds of slurry pump. The pump of this typemay be installed in multistage series to meet the delivery for longdistance.
Main application of this kind of slurrypump
This kind of slurry pump mainly applies in coal washerprocessing, handling with the fine ore and tailings in metal mine,handing combined bottom and fly ash in a thermal power stationetc.
Pump Model | THM Series | Impeller Dia. | ||||||
Allowable Max.Power
| Clear Water Performance | |||||||
Capacity Q | Head | Speed | Max.Eff. | NPSH | ||||
m3/h | l/s | |||||||
THM-1B | 15 | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 152 |
THM-1.5B | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 184 |
THM-2C | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 214 |
THM-3C | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 245 |
THM-3D | 60 | |||||||
THM-4D | 60 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 365 |
THM-4E | 120 | |||||||
THM-6E | 120 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 510 |
THM-6R | 300 | |||||||
THM-8ST | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 |
THM-10ST | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 |
THM-12ST | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 965 |
THM-14ST | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 |


