Brand:Shuangfeng
MOQ:100
Quantity:10
Send Inquiry
| Nos. of horizontal Wires | Top & Bottom Line Wire Diam (mm) | Intermediate Line Wire Diam(mm) | Distance between Stay Wires(cm) | Roll Height(cm) | Roll Length(m) |
| 6 | 2.5 | 2 | 15 | 60 | 50 |
| 7 | 2.5 | 2 | 15 | 60 | 50 |
| 7 | 3 | 2.5 | 15 | 60 | 50 |
| 6 | 2.5 | 2 | 15 | 80 | 50 |
| 6 | 3 | 2.5 | 15 | 80 | 50 |
| 9 | 3 | 2.5 | 15 | 80 | 50 |
| 9 | 2.5 | 2 | 15 | 80 | 50 |
| 8 | 2.5 | 2 | 15 | 100 | 50 |
| 11 | 2.5 | 2 | 15 | 100 | 50 |
| 11 | 3 | 2.5 | 15 | 100 | 50 |
| 13 | 2.5 | 2 | 15 | 120 | 50 |
| 13 | 3 | 2.5 | 15 | 120 | 50 |
| 15 | 2.5 | 2 | 15 | 150 | 50 |
| 15 | 3 | 2.5 | 15 | 150 | 50 |
| 17 | 2.5 | 2 | 15 | 200 | 50 |
| Other specialspecificationis available | |||||


