Brand:pair horses
Quantity:250
Send Inquiry
Home > Chemicals > Inorganic Chemicals >Oxide & Sulfides> Iron OxideLangfangPair Horses Chemical Co., Lt.d
[Province: Hebei]- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
Iron Oxide
| Model No.: | H130 |
|---|---|
| Brand Name: | pair horses |
| CAS No.: | 1309-37-1 |
| Purity: | 95% |
| Place of Origin: | Hebei |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=OC8yNTEz'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
our company is specializing in the production of high qualitytitanium dioxide anatase and rutile, including food grade titaniumdioxide, enamel and ceramic grade titanium dioxide, fiber gradetitanium dioxide, welding grade titanium dioxide, lithopone andother fine powder, our "Pairs Horses" brand products have beenwidely used in paint, coating, plastic, rubber, ink, enamel, fiber,pharmaceutical, food and other industries.
Our company has strong technical force and high R&D capacity intit...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer, TradingCompany
- QualityCertificate:ISO9001:2000
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
- Payment & Shipping Terms:
- Unit Price: 920.0~940.0 USD
- Payment Term: L/C, T/T
- MOQ: 5Ton
- Means of Transport: Ocean
- Supply Capacity:
- Production Capacity: 250 Ton/Tons per Month 30000mt/year
- Packing:25kg p.p bag, 500kg bag
- Delivery Date: 10 days after receiving deposit orL/C
red iron oxide
excellent phisical &chemical character
high Conceal ability/coloring power
rust prevention
uvioresistant
red yellow black green ferro oxide
| type | content | Oil absorption | Sieve residue | Water soluble | moisture | Ph | density | Powder shape | chromatic aberration | Tinting strength% | |
| (%) | (ml/100g) | (%) | (%) | (%) | g/cubic. cm | ||||||
| Red Iron Oxide | Y101 110 120 130 230 140 180 190 | ≥96 ≥96 ≥96 ≥96 ≥96 ≥96 ≥96 ≥95 | 15~25 15~25 15~25 15~25 15~25 15~25 15~25 15~25 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.5 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.5 | ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 3~7 3~7 3~7 3~7 3~7 3~7 3~7 3~7 | 0.7-1.1 0.7-1.1 0.7-1.1 0.7-1.1 0.8-1.2 0.9-1.3 1.3-1.7 0.7-1.1 | spherical spherical spherical spherical spherical spherical spherical spherical | ≤1 ≤1 ≤1 ≤1 ≤1 ≤1 ≤1 ≤1 | 95~105 95~105 95~105 95~105 95~105 95~105 95~105 95~105 |
| Yellow Iron Oxide | 311 313 586 588 | ≥86 ≥86 ≥86 ≥86 | 25~35 25~35 25~35 25~35 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 | ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 3~7 3~7 3~7 3~7 | 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 | acicular acicular acicular acicular | ≤1 ≤1 ≤1 ≤1 | 95~105 95~105 95~105 95~105 |
| Black Iron Oxide | 330 740 750 770 | ≥92 ≥93 ≥93 ≥95 | 15~25 15~25 15~25 15~25 | ≤0.4 ≤0.4 ≤0.4 ≤0.4 | ≤0.5 ≤0.5 ≤0.5 ≤0.5 | ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 5~8 5~8 5~8 5~8 | 0.8-1.2 0.9-1.3 0.8-1.3 0.8-1.2 | spherical spherical spherical spherical | ≤1 ≤1 ≤1 ≤1 | 95~105 95~105 95~105 95~105 |
| Brown Iron Oxide | 610 663 686 641 | ≥90 ≥90 ≥90 ≥88 | 25~35 20~30 15~25 25~35 | ≤0.3 ≤0.4 ≤0.5 ≤0.3 | ≤0.5 ≤0.5 ≤0.5 ≤0.5 | ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 4~7 4~7 4~7 4~7 | 0.7-1.1 0.8-1.2 0.8-1.2 0.7-1.1 | irregular irregular irregular irregular | ≤1 ≤1 ≤1 ≤1 | 95~105 95~105 95~105 95~105 |
| Orange Iron Oxide | 270 960 2040 | ≥88 ≥88 ≥88 | 20~30 20~30 20~30 | ≤0.3 ≤0.3 ≤0.4 | ≤0.5 ≤0.5 ≤0.5 | ≤1.0 ≤1.0 ≤1.0 | 4~7 4~7 4~7 | 0.7-1.1 0.7-1.1 0.8-1.2 | irregular irregular irregular | ≤1 ≤1 ≤1 | 98~102 98~102 98~102 |
| Green Iron Oxide | 5605 835 | ≥43 | 25~35 25~35 | ≤0.5 ≤0.5 | ≤2.5 ≤2.5 | ≤1.0 ≤1.0 | ≥6.0 ≥6.0 | 0.4-0.8 0.4-0.8 | irregular irregular | ≤1 ≤1 | 95~105 95~105 |
| GreenChromium oxide | GX | ≥99 (Cr2O3) | 10~25 | ≤0.3 | ≤0.3 | ≤0.3 | 5~8 | 1.0-1.3 | spherical | ≤1 | 95~105 |


