Send Inquiry
Home > Chemicals > Rubber & Products >steam hoseBAILI HOSE CO,.LTD
- View this Supplier''s Current Product
- Viewall this Supplier''s Products
- View this Supplier''sWebsite
- ViewContact Details
steam hose
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=OTAzNDgz'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Baili Hose CO., LTD. located at Hebei Province, the centre of northChina, 200 km away from Tianjin Port. Our company is specialized inmanufacturing steel wire braided hydraulic hose, steel wire spiralhydraulic hose, metal hose, Teflon hose, steam hose and relevantmachines and equipment. At present,our company have more than 300employees and about 20 technicians.
Our company have advanced equipment of production, test andinspection. Advanced technology, well-built system of managementa...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer, TradingCompany, Distributor/Wholesaler
- QualityCertificate:ISO9001
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
| W/B | Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Length | |||
| DN | inch | mm | MPa | psi | MPa | psi | mm | metres | |
| 1W | 10 | 3/8 | 21.5 | 1.0 | 150 | 4.0 | 570 | 130 | 20/ 50 |
| 13 | 1/2 | 24.5 | 1.0 | 150 | 4.0 | 570 | 180 | 20/ 50 | |
| 16 | 5/8 | 27.5 | 1.0 | 150 | 4.0 | 570 | 205 | 20/ 50 | |
| 19 | 3/4 | 30.5 | 1.0 | 150 | 4.0 | 570 | 240 | 20/ 50 | |
| 22 | 7/8 | 33.5 | 1.0 | 150 | 4.0 | 570 | 280 | 20/ 50 | |
| 25 | 1 | 37.0 | 1.0 | 150 | 4.0 | 570 | 300 | 20/ 50 | |
| 32 | 1 1/4 | 44.0 | 1.0 | 150 | 4.0 | 570 | 420 | 20/ 40 | |
| 38 | 1 1/2 | 50.5 | 1.0 | 150 | 4.0 | 570 | 500 | 20/ 40 | |
| 45 | 1 3/4 | 57.5 | 1.0 | 150 | 4.0 | 570 | 500 | 20/ 40 | |
| 51 | 2 | 63.5 | 1.0 | 150 | 4.0 | 570 | 630 | 20/ 40 | |
| 64 | 2 1/2 | 77.5 | 1.0 | 150 | 4.0 | 570 | 700 | 20/ 40 | |
| 2W | 10 | 3/8 | 23.0 | 2.0 | 300 | 6.0 | 860 | 130 | 20/ 50 |
| 13 | 1/2 | 26.0 | 2.0 | 300 | 6.0 | 860 | 180 | 20/ 50 | |
| 16 | 5/8 | 29.0 | 2.0 | 300 | 6.0 | 860 | 205 | 20/ 50 | |
| 19 | 3/4 | 32.0 | 2.0 | 300 | 6.0 | 860 | 240 | 20/ 50 | |
| 22 | 7/8 | 35.0 | 2.0 | 300 | 6.0 | 860 | 280 | 20/ 50 | |
| 25 | 1 | 38.5 | 2.0 | 300 | 6.0 | 860 | 300 | 20/ 50 | |
| 32 | 1 1/4 | 45.5 | 2.0 | 300 | 6.0 | 860 | 420 | 20/ 40 | |
| 38 | 1 1/2 | 52.0 | 2.0 | 300 | 6.0 | 860 | 500 | 20/ 40 | |
| 45 | 1 3/4 | 59.0 | 2.0 | 300 | 6.0 | 860 | 500 | 20/ 40 | |
| 51 | 2 | 65.0 | 2.0 | 300 | 6.0 | 860 | 630 | 20/ 40 | |
| 64 | 2 1/2 | 79.0 | 2.0 | 300 | 6.0 | 860 | 700 | 20/ 40 | |


