2.Applications:Beverage .health care
3.white and fine powde
4.No-Calories Sweetener
5.Pure sweet
Product Specifications:
Product Name | Stevia Leaf Extract |
Latin Name | Stevia rebaudiana Bertoni |
Plant partused | Leaf |
ActiveIngredient | Steviosides, Rebaudioside A |
Specification | 80~98% Steviosides UV, 40%~99% Rebaudioside AHPLC |
Test Method | UV, HPLC |
Case No | 58543-16-1 |
MainFunction | Natural No-Calories Sweetener, Anti-diabetic,Anti-hypertension, Anti-obesity |
Steviol Glycosides
Steviol glycosides is an all natural sweetener extracted fromthe plant stevia leaves. It is a white and fine powder product,featuring high sweetness and low calorie. Its sweetness is 200-480times sweeter than that of cane sugar but its calorie is only 1/300of that of cane sugar.
General characteristic of steviol glycosides:
- Pure sweet: with a refreshing and long lasting sweet taste.Among various natural sweeteners, steviol glycosides give the sweettaste most similar to that of cane sugar.
- Heat stable up to 198 degrees Celsius(392 degrees Fahrenheit ),so it will not have browning reaction at such hightemperature.
- Stable in acidic and alkaline solution from PH 3 to PH9, nobreaking down or fermentation.
- High solubility: Can be easily dissolved in water and alcoholbases in high concentration.
- High safety and reliability: Non toxic, no side effect, noexisting or potential or hereditary harm to the human body. Itssafety has been officially confirmed by China, U.S.A, Switzerland,Australia, South Korea, Japan and many other countries, and JECFA(Joint FAO/WHO Expert Committee on Food Additives).
As a high sweetness and non-caloric natural sweetener, steviolglycosides have been used in a wide array of food, beverage,condiments,salted food, tobacco, pharmaceuticals, brewing, andpersonal care products. It especially suits people suffering fromdiabetics, obersity, hyperlipemia, hypertension and tooth decay. Itis an alternative to sugar for people pursuing natural and healthydiet.
China Quality Standard for Steviol Glycosides:GB8270-1999
China Sanitary Standard for Steviol Glycosides:GB2760-1996
International Standard by JECFA: INS No.960,69THJECFA (2008)
Stevia List
| Product Code | Description | Total Steviol | Reb-A | STV | Reb-C & DA | Sweetness |
| Glycosides | ||||||
| 98RA98 | 98% Rebaudioside-A | 98%~98.60% | 98%~98.20% | 0.1%~0.6% | 0 | > 480times |
| 97RA95 | 95% Rebaudioside-A | 97%~98% | 95%~96% | 2%~3% | 0.1~0.3% | >450 times |
| 95RA90 | 90% Rebaudioside-A | 95%~96% | 90%~91% | 5% | 1% | >380 times |
| 95RA80 | 80% Rebaudioside-A | 95%~96% | 80%~82% | 10% | 5% | >360 times |
| 90RA60 | 60% Rebaudioside-A | 90% | 57%~60% | 25% | 5%~6% | >320 times |
| 90RA50 | 50% Rebaudioside-A | 90% | 50%~52% | 33% | 6%~7% | >300 times |
| 85RA40 | 40% Rebaudioside-A | 85%~87% | 40%~41% | 38%~40% | 7%~8% | >280 times |
| 90RA40 | 40% Rebaudioside-A | 90%~92% | 40%~41% | 43%~45% | 7%~8% | >280 times |
| 90RA20 | Steviol Glycosides 90% | 90%~92% | 20%~23% | 57%~59% | 7%~8% | > 250times |
| 80RA20 | Steviol Glycosides 80% | 80%-82% | 15%-18% | 57%~60% | 9%~10% | >220 times |
| 95ST90 | Stevioside 90% | 95% | 6% | 90% | 1%~2% | >250 times |
| 95LDAC | Steviol Glycosides without bitter aftertaste | 95%~96% | 15%~16% | 80%~83% | >270 times | |
| 0.20% |
E


