MOQ:5
Quantity:50
| Material | 50Mn |
Finish | Smooth |
| Colors | Black or yellow |
| Tenchnology | forging |
| Surface Hardness | 55-62HRC |
| Market | all round word |
| Certification | ISO 9001-2000 |
1.- Specifications-
1.Superior rail wearresistance
2.Capacity to bear highradia loads
3.Large bearing area forbushing
4.sizeable oilcapacity
2.- Feature -
1.highprecision
2.themetalworking
3.excellent qualitycontral
4.various kinds ofmodels
-Carrying wheels with single and doubleflanges suit for excavating equipment and caterpillar drillingequipment ranging from 3 to 50 tond.
-Double conical sealing and lifelonglubrication design enable the carrying wheel to have longer servicelife and perfect performance in any circumstances
3.-viable models -
We areusing advance machining centre,horizontal and vertical CNCmachining to execute processes such as machining, drilling,threading and milling to ensure the qulity and precision of eachcomponent to ensure the accuracy of assembly dimensions. This is tomaximize the life span of each component and minimize productioncost per hour.
4.Thereare more new type for your reference
| KOMATSU | PC30 | PC40 | PC45 | PC50UU | PC60-5/6/7 | PC120 | PC200-3/5/6/7 |
| PC300-3/5/6/7 | |||||||
| HITACHI | EX40 | EX55 | EX60 | ZAX70 | EX100/120 | EX150 | EX200-2/3/5 |
ZAX240 | EX300/350 | ||||||
| CATERPILLAR | E55B | E70B | E120B | E200B | E320 | E325 | E330 |
| HYUNDAI | R55 | R60-5/7 | R350 | R130 | R200 | R290 | R330 |
| KOBELCO | SK60 | SK100 | SK200 | SK230 | SK120 | ||
| SUMITOMO | SH120 | SH220 | SH280 | ||||
| DAEWOO | DH55 | DH60 | DH130 | DH150 | DH220 | DH280/300 | |
| KATO | HD307 | HD770 | HD820 | HD1250 | |||
| VOLVO | EC55B | EC210 | EC240 | EC290 |




