Brand:k-brand
MOQ:200
Quantity:40
Send Inquiry
14.2-14.4| 86.3-87.5 | ≥3000 | Coal cutting bits; | |||
| G313 | 14.15-14.35 | 86.5-87.8 | ≥3000 | ||
| G510 | 14.4-14.6 | 85.0-86.5 | ≥2800 | ||
| G306 | 14.8-15.0 | 89.4-90.4 | ≥2800 | DTH drilling bits; | |
| G508 | 14.6-14.8 | 86.5-87.0 | ≥2800 | Coal cutting bits; TBM cutter; | |
| G809 | 14.60-14.65 | 85.5-86.0 | ≥2600 | ||
| B30 | 14.3-14.5 | 87.4-88.0 | ≥2900 | TBM; Planer tool; Milling cutter; | |
| B35 | 14.15-14.35 | 85.8-87.0 | ≥2800 | ||
| B40 | 13.9-14.1 | 86.2-86.8 | ≥2800 | ||
| B45 | 13.74-13.76 | 84.7-85.3 | ≥2800 | ||
Carbide tungsten from China
olspan="2">Oil drill bit inserts;| YG15C | / | 14.00-14.20 | 84.8-86.3 | ≥2800 | Oil drill bit inserts; Dies; | |
| YG20C | / | 13.50-13.70 | 82.8-85.4 | ≥2800 | Screw dies; | |
| Grade | Properties | Application | |||
| Density (g/cm³) | Hardness (HRA) | TRS (Mpa) | |||
| YJ0 | 14.40-14.50 | 86.0-86.9 | ≥2800 | Rotating rockdrill; Rock drill tool for good toughness; TBM cutter; Hardness ofthe stratum is f>14; | |
| YJ0.1R | 14.40-14.45 | 86.8-87.5 | ≥2800 | ||
| YJ1.1R | 14.55-14.65 | 87.5-88.4 | ≥2800 | Rotating rockdrill; Rock drill tool for good toughness; TBM cutter; Hardness ofthe stratum is f=12~14; | |
| YJ2.1R | 14.60-14.80 | 88.2-88.9 | ≥2800 | Rotating rock drill; Rock drill tool forgood wear-resistance; roller bit; DTH drilling bits;TBM cutter;button bits; Hardness of the stratum is f=8~12; | |
| YJ2.2R | 14.60-14.80 | 88.8-89.5 | ≥2800 | ||
| (*f is protodyakonov scale ofhardness) | |||||
| Grade | Properties | Application | |||
| Density (g/cm³) | Hardness (HRA) | TRS (Mpa) | |||
| G215 | 14.05-14.15 | 86.5-87.5 | ≥2800 | TBM cutter;Coal cutting bits; Oil well bits; Matrix of PDC; Iron ore crusherdrill bits; Hardness of the stratum is f=10-14; | |
| G216 | 14.05-14.15 | 86.0-87.0 | ≥2900 | ||
| G210 | 14.40-14.60 | 86.5-87.8 | ≥2800 | ||
| G413 | 14.20-14.30 | 85.0-86.5 | ≥2900 | ||
| G211 | 14.40-14.50 | 87.5-88.5 | ≥2800 | ||
| G206 | 14.85-14.95 | 90.2-90.5 | ≥2800 | DTH drillingbits; Cemented carbide slice of crusher; Small size button forroller bits and percussion drill bits; Hardness of the stratum isf>12; | |
| G206H | 14.85-14.95 | 90.0-90.3 | ≥2800 | ||
| G208 | 14.70-14.80 | 88.8-89.6 | ≥2800 | ||
| G308 | 14.70-14.80 | 88.5-89.0 | ≥2800 | ||
| G220 | 13.30-13.50 | 83.0-85.0 | ≥2800 | Cold-headingdies; Cold press dies; Special-shape dies; | |
| G225 | 12.80-13.20 | 82.0-84.0 | ≥2800 | ||
| (*f is protodyakonov scale ofhardness) | |||||
| Grade | Properties | Application | |||
| Density (g/cm³) | Hardness (HRA) | TRS (Mpa) | |||
| G212 | |||||


