Send Inquiry
1. Plastic waterproof case2. Easy carry on
3. anti-dust
4. anti-corrossion
5. customized color available
- Model:JX4939
- Externaldimensions (mm): 490×395×215(LxWxH)
- Inner size(mm):465×335×190(LxWxH)
- Cover/Boxdepth(mm): 50/140
- Weight (kg):3.7
1. Material: Modified PP
2. Function: anti-water,anti-dust,anti-shock,anti-corrosion
3. Foam insert: using cubed or pre-cuttedd foamto customers'' requirment.
4. Logo space: An area for sticking customers''logos
5. Working environment:-40 degree to 120degree
We also have other size''s case for your reference,pleasesee below:
| MODEL NO | OUTSIDE SIZE MM (LENGTH*WIDTH*HEIGHT) | INSIDE SIZE MM (LENGTH*WIDTH*HEIGHT) | BOX COVER/ BOX BOTTOM MM | WEIGHT KG |
| JX2824 | 280×240×124 | 256×190×105 | 28 / 77 | 1.2 |
| JX3124 | 330×310×148 | 310×248×130 | 40/90 | 1.65 |
| JX4032 | 400×320×180 | 372×257×162 | 47/115 | 3.2 |
| JX4939 | 490×395×215 | 465×335×190 | 50/140 | 3.7 |
| JX5039 | 508×394×205 | 480×365×195 | 40/155 | 4 |
| JX5343 | 538×432×165 | 520×420×155 | 30/125 | 4.3 |
| JX5348 | 538×488×244 | 509×420×223 | 60/163 | 5 |
| JX7251 | 720×515×245 | 650×450×230 | 60/170 | 6.6 |
| JX8552 | 850×520×285 | 800×460×275 | 95/180 | 7 |
| JX8050 | 800×505×400 | 700×450×380 | 110/270 | 10.6 |
| JX8343 | 837×430×219 | 820×410×210 | 40/170 | 7.8 |
| JX13615 | 1362×406×172 | 1290×343×150 | 40/132 | 9 |
| JX11633 | 1103×630×395 | 1080×600×385 | 60/325 | 16 |
| JX5348-1 | 538×488×264 | 509×420×223 | 60/163 | 8 |
| JX4939-1 | 490×395×215 | 465×335×190 | 50/140 | 6 |


