Brand:Mingde Electrical
24kv VMD3 Three - Phase Longitudinal Conductance Circuit??Vacuum Circuit Breaker
Technical??Parameter
NO | Item | Unit | Technical??Date | |
1 | Rated??voltage?? | kV | 24 | |
2 | Rated??insulating??level | Rated??short??time??power ??frequency??withstand??voltage(1min)???????????????????? | 65 | |
Rated??lighting??inpulse?? withstand??voltage??(peak??value)???????????????????????????? | 125 | |||
3 | Rated??Frequency | Hz | 50 | |
4 | Rated??current?? | A | 630 | |
5 | Rated??short??circuit??breaking??current???????????????? | kA | 20 | |
6 | Rated??short??time??withstand??current?????????????????????? | 20 | ||
7 | Rated??peak??withstand??current???? | 50 | ||
8 | Rated??short-circuit??closing??current??(peak??value) | 50 | ||
9 | 4S??rated??short-time??withstand??current????4s?? | 20 | ||
10 | Rated??Dynamic??Current | 50 | ||
11 | Rated??making??surge??current??of??capacitor??bank | 12.5(The??frequency??is?? less??than??1000Hz) | ||
12 | Rated??breaking??current??of??single/symmetrical??capacitor??bank?? | A | 630/400?????????????????????????????????????????????????????????????? | |
13 | Duration??of??rated??short-circuit??current | S | 4 | |
14 | Power??frequency??withstand??voltage??of??secondary??circuit | V | 2000 | |
15 | Rated??operationl??voltage | Making??coil | AC110/220??????DC110/220 | |
Breaking??coil | AC110/220??????DC110/220 | |||
Energy-storage??motor?? | AC110/220??????DC110/220 | |||
16 | Making??time????(under??Rated??voltage) | ms | ???60 | |
17 | Breaking??time(under??Rated??voltage) | ???45 | ||
18 | Permitted??abrasion??thickness??of??moving??and??fixed??contacts?? | mm | 3 | |
19 | Energy??storage??times?? | S | ???15 | |
20 | Contactor??clearance | mm | 13????1 | |
21 | Contacting??travel?? | 4??1?? | ||
22 | Bounce??time??of??Contactor??during??making?? | ms | ???2 | |
23 | Different??time??of??breaking??/??making??of??3??phases?? | ???2 | ||
24 | Average??breaking??speed?? | 1.1-1.7 | ||
25 | Average??making??speed?? | 0.6-1.1 | ||
26 | Rebound??amplitude??of??contact??breaking | mm | ???3 | |
27 | Conductance??circuit??resistance?? | ???? | ???45??(630A) | |
28 | Rated??operating??sequence | O-??????-CO-180s-CO | ||
29 | Mechanical??life | times | 10000 | |
General??Provision
VMD3??lateral??fixed??type??vacuum??circuit??breaker??is??our??company???s??independent??developed??new??product??for??12KV/24KV??,??
its??operating??mechanism??is??new??style??spring??operating??mechanism,developed??by??our??company, ??
with??simple??structure??and??reliable??operation.
Product??Features
?????Satisfy??the??GB,IEC??and??other??international??standard
?????Three-phase??longitudinal??conductance??circuit,
can??be??suitable??for??compound??insulation??method??and??solid??insulation??method
(embedded??pole).
?????Compact??structure
?????Thoroughly??meet??users???requirements,suitable??for??kinds??of??box-type??substation,RMU??and??switchgear.
?????Perfect??mechanical??and??electrical??interlock??device,further??ensure??the??safe??operation.
Testing
VMD3??series??circuit??breaker??have??passed??has??passed??following??
test??, ??to??ensure??the??product???s??safe??operation.
Type??tests??:??power-frequency??withstand??voltage??tests??,??lighting??impact??withstand??voltage??tests, ??,??temperature??rising??tests, ??
short-time??withstand??current??tests??,??peak??withstand??current??tests??,short??circuit??breaking??ability??tests??, ??
mechanical??lift??tests, ect
Routine??test??before??out??of??factory:??mechanical??performance??test????,??power-frequency??withstand??voltage??tests??of??the??main??circuit??,??insulating??property????tests??on??control??and??auxiliary??circuits??,
measurement??of??ther??resistance??of??the??main??circuit??,??interlock??operating??tests??, ??
mechanical??operating??tests,??Electrical??Equipment??operating??tests.
Scope??of??application
It??is??universally??used??in??power??plant??,??electric??network??,??metallurgy??industry??petrochemical??industry??and??infrastructures,
such??as??airport??, ??subway, ??building.
VMD3??circuit??breaker??can??be??applied??to??control??and??protect??cable??,??trolly??wire??, transformer, ??
generator??and??capacitor??bank??in??distribution??system


