Send Inquiry
:Specifications | Industrial Grade | Food Grade |
Assay (as Na4P2O7 )%≥ | 96.5 | 96.5 |
P2O5 %≥ | 51.5 | 51.5 |
Ortho Phosphates | pass | pass |
PH Value | 9.9-10.7 | 9.9-10.7 |
Water Insoluble matter % ≤ | 0.2 | 0.2 |
| Size (through 60mesh sieve) | 90 | 90 |
| Fluoride (as F)≤ | 0.005 | |
| Heavy metals (as Pb)% ≤ | 0.001 | |
| Arsenic (As)% ≤ | 0.0003 | |
| L.O.I. % ≤ | 0.5 |


