Brand:dawson
Quantity:50
Send Inquiry
Home > Machinery &Industrial Supplies > Hardware & Tools >Accessories >10000kg*15m Retachet strap EN12195-2 TUV GSstandardQingdaorigging and lifting factory
[Province: Shandong]- View this Supplier''s Current Product
- Viewall this Supplier''s Products
- View this Supplier''sWebsite
- ViewContact Details
10000kg*15m Retachet strap EN12195-2 TUVGS standard
| Model No.: | DG-EN-RS1000015 |
|---|---|
| Machine Type: | Others |
| Type: | Others |
| Brand Name: | dawson |
| Place of Origin: | Shandong |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=MjM6LzY3Mg=='')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Qingdao rigging and lifting factory is located in Qingdao.Manufactures and supplies rigging hardware, marine hardware,fishing products, grade 80 chain and components, cargo lashingsystems, lifting sling products, synthetic slings, cargo controlproducts, ratchet buckle & end fitting and so on.
Qingdao rigging and lifting factory is one of the leading rigginghardware marine hardware grade 80 alloy chain accessoriesmanufacturer and supplier, which including turnbuckle, shackle,wire rope ...
view moreCompanyProfile
- Year Company Registered:2005-02-01
- Annual Sales Amount: US$10 – 50Million
- Total No. of Staff: 51 – 100People
- No. of R&D Staff: 5 – 10People
- No. of Engineers: 5 – 10 People
- Export Ratio: 91% – 100%
- OEM Services Provided: YES
- Payment Terms: T/T, L/C
- Business Type: Manufacturer, TradingCompany
- QualityCertificate:GS, CE, ISO9001:2000, UL
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
- Payment & Shipping Terms:
- Payment Term: L/C, T/T
- MOQ: 500Piece/Pieces
- Means of Transport: Land, Ocean, Air
- Supply Capacity:
- Production Capacity: 50T/month
- Packing:standard export carton ,gunnyon the pallet or as your requirement
- Delivery Date: 30-45 Days after received payment
Break load: 10000kgs
Width: 100mm
Color: blue
25MM/500KG RATCHET TIE DOWN
| ITEM | STANDARD LENGTH | END FITTINGS | M.B.S. | |
| DSRTD2505SK | 0.4 4.6M | S Hook Vinyl Coated | 500KG | |
| DSRTD2505DJ | 0.4 4.6M | Double J Hook | 500KG | |
| DSRTD2505CK | 0.4 4.6M | Claw Hook | 500KG | |
| DSRTD2505TG | 0.4 4.6M | Triangle | 500KG |
| ITEM | STANDARD LENGTH | END FITTINGS | M. B.S. | |
| DSRTD2508SK | 0.4 4.6M | S Hook Vinyl Coated | 800KG | |
| DSRTD2508DJ | 0.4 4.6M | Double J Hook | 800KG | |
| DSRTD2508CK | 0.4 4.6M | Claw Hook | 800KG | |
| DSRTD2508TG | 0.4 4.6M | Triangle | 800KG |
28MM/1.5T RATCHET TIE DOWN
| ITEM | STANDARD LENGTH | END FITTINGS | M.B.S. | |
| DSRTD2815DJ | 0.4 4.6M | Double J Hook | 1500KG | |
| DSRTD2815CK | 0.4 4.6M | Claw Hook | 1500KG | |
| DSRTD2815TG | 0.4 4.6M | Triangle | 1500KG | |
| DSRTD2815HK | 0.4 4.6M | Hook & Keeper | 1500KG |
35MM/2T/3T RATCHET TIE DOWN
| ITEM | STANDARD LENGTH | END FITTINGS | M.B.S. | |
| DSRTD3520DJ | 0.5 5.5M | Double J Hook | 2,000KG | |
| DSRTD3530DJ | 3,000KG | |||
| DSRTD3520SJ | 0.5 5.5M | Single J Hook | 2,000KG | |
| DSRTD3530SJ | 3,000KG | |||
| DSRTD3520CK | 0.5 5.5M | Claw Hook | 2,000KG | |
| DSRTD3530CK | 3,000KG | |||
| DSRTD3520TG | 0.5 5.5M | Triangle | 2,000KG | |
| DSRTD3530TG | 3,000KG | |||
| DSRTD3520HK | 0.5 5.5M | Hook & Keeper | 2,000KG | |
| DSRTD3530HK | 3,000KG |
50MM/4T/5T RATCHET TIE DOWN
| ITEM | STANDARD LENGTH | END FITTINGS | M.B.S. | |
| DSRTD5040DJ | 0.5 7.5M | Double J Hook | 4,000KG | |
| DSRTD5050DJ | 5,000KG | |||
| DSRTD5040TS | 0.5 7.5M | Twisted Snap Hook | 4,000KG | |
| DSRTD5050TS | 5,000KG | |||
| DSRTD5040FS | 0.5 7.5M | Flat Snap Hook | 4,000KG | |
| DSRTD5050FS | 5,000KG | |||
| DSRTD5040JK | 0.5 7.5M | Double J Hook With Keeper | 4,000KG | |
| DSRTD5050JK | 5,000KG | |||
| DSRTD5040SJ | 0.5 7.5M | Single J Hook | 4,000KG | |
| DSRTD5050SJ | 5,000KG | |||
| DSRTD5040FT | 0.5 7.5M | Forged Hook With Triangle | 4,000KG | |
| DSRTD5050FT | 5,000KG | |||
| DSRTD5040DJ | 0.5 7.5M | Hook & Keeper | 4,000KG | |
| DSRTD5050DJ | 5,000KG | |||
| DSRTD5040TG | 0.5 7.5M | Triangle | 4,000KG | |
| DSRTD5050TG | 5,000KG | |||
| DSRTD5040CK | 0.5 7.5M | Claw Hook | 4,000KG | |
| DSRTD5050CK | 5,000KG |
75MM/10,000KG RATCHET TIE DOWN
| ITEM | STANDARD LENGTH | END FITTINGS | M.B.S. | |
| DSRTD75100CK | 0.5 9.5M | Claw Hook | 10,000KG | |
| DSRTD75100DJ | 0.5 9.5M | Double J Hook | 10,000KG |
ENDLESS ASSEMBLY
| ITEM | STANDARD LENGTH | BUCKLE | M.B.S. | |
| DSETD25050 | 25MM/5M | CAM | 500KG | |
| DSETD25080 | 25MM/5M | RATCHET | 800KG | |
| DSETD28150 | 25MM/6M | RATCHET | 1,500KG | |
| DSETD35200 | 35MM/6M | RATCHET | 2,000KG | |
| DSETD35300 | 3,000KG | |||
| DSETD50400 | 50MM/8M | RATCHET | 4,000KG | |
| DSETD50500 | 5,000KG | |||
| DSETD751000 | 75MM/10M | RATCHET | 10,000KG |
Product Use
1. Customer ask: can you make our label and sewing onour ratchet tie down
Dawson answer: yes we can make your brand label and sewing on yourproduct. Also we can do the OEM service and follow yourrequest2. Customer ask: for your ratchet buckle, we needwhite zinc plated, how long can be used?
Dawson answer: yes we can make white zinc plated ratchet buckle, wecan make sure there is no rust within 24 hours of salt sparytesting.3. Customer ask: how long will you delivery if weorder one container ratchet buckle.
Dawson answer: we can delivery within 30 days after we get yourconfirmed order.4. Customer ask: for your ratchet buckle product, howto make sure the Breaking Strength can pass?
Dawson answer: our QC will inspect the goods, we will take out 5products from the goods and make the Breaking Strength, we willdelivery the customer if all products can pass.


