Send Inquiry
>| R1 TL | 130 | 20.8-38-12 | TS47 | 42 | |
| 15.5-38-6 | TS19 | 75 | 23.1-26-10 | TS47 | 47 |
| 15.5-38-8 | TS19 | 75 | 23.1-26-12 | TS47 | 47 |
| 15.5-38-10 | TS19 | 75 | 23.1-26-12 | TS47(Strengthen) | 47 |
| 15-24-10 | TS48 | 145 | 23.1-26-16 | TS47 | 47 |
| 15-24-10 STRENGTH | TS48 | 145 | 23.1-30-12 TL | TS47 | 41 |
| 15-24-12 | TS48 | 145 |



