Send Inquiry
Lead Ingot
Pb (Min): 99.97%Best price and prompt delivery time Model Number: Lead Ingots Pb (Min): 99.97% Alloy Or Not: Non-alloy Secondary Or Not: Non-secondary Material: Lead Standards: BSEN 12659: 1999 Usage: It is mainly used for making special type of LeadAlloys, Lead Sub Oxide and semi conductors Specification: As a specialized manufacturer and exporter forLead ingot. We will offer it with high quality and competitiveprice. If you are interested in our lead ingot, please let me knowyour quantities, specification. We could produce any content oflead ingot you need. Such as 99.97%, 99.99%, 99.999%and soon. Package: 1MT/pallet, or as customer''s requirements. Delivery Detail: Within 10day
| Grade | Pb min | Ag max | Cu max | Bi max | As max | Sb max | Sn max | Zn max | Fe max | Cd max | Ni max | Total |
| Pb99.994 | 99.994 | 0.0008 | 0.001 | 0.004 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0005 | - | - | 0.006 |
| Pb99.990 | 99.990 | 0.0015 | 0.001 | 0.010 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0010 | 0.0002 | 0.0002 | 0.010 |
| Pb99.985 | 99.985 | 0.0025 | 0.001 | 0.015 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0010 | 0.0002 | 0.0005 | 0.015 |
| Pb99.970 | 99.970 | 0.0050 | 0.003 | 0.030 | 0.0010 | 0.0010 | 0.0010 | 0.0005 | 0.0020 | 0.0010 | 0.0010 | 0.030 |
| Pb99.940 | 99.940 | 0.0080 | 0.005 | 0.060 | 0.0010 | 0.0010 | 0.0010 | 0.0005 | 0.0020 | 0.0010 | 0.0020 | 0.060 |


