Brand:QUANMING
MOQ:20
Quantity:100
NPK Fertilizer NPK5-5-5.NPK8-8-8
specification :2-4mm
organic fertilizer
NPK 5-5-5
NPK 8-8-8
NPK 10-10-10
We can produce all kinds of NPK as your demands.
Min. Order: 20Metric Tons
NPK Fertilizer NPK15-15-15
Nitrogen:10%min.
P2O5:10%min
K2O:10%min.
Moisture:1%max...
Classification: Compound Fertilizer
fertilizer npk 15-15-15 in gardening/agriculture
1.Total: 45%min N 15% P2O5 15% K2O 15%
2.Moisture: 1% max
fertilizer npk 15-15-15 in gardening/agricultureCompoundfertilizers
Total Index % | N-P-K Index | Physical property | Type | |||||||||||||||||||||
25 | 15-0-15 | granule | K2SO4 / KCl | |||||||||||||||||||||
30 | 20-0-10 | White granule | K2SO4 / KCl | |||||||||||||||||||||
9-12-9 | granule | KCl | ||||||||||||||||||||||
9-12-9 | Black granule | Humic acid (Cl) | ||||||||||||||||||||||
15-9-9 | Cylindrical granule | K2SO4 | ||||||||||||||||||||||
15-5-10 | granule | KCl | ||||||||||||||||||||||
40 | 15-10-15 |
compound fertilizer (NPK5-5-5) |


