Send Inquiry
td>| 85.00% | 0.56 | 4.70 | 239.00 | |||||||
| 9C | 28 | 7/0.127 | 0.23 | 0.90 | 7/0.160 | AL | 85.00% | 0.56 | 4.70 | 239.00 |
| 12P | 28 | 7/0.127 | 0.23 | 0.90 | 7/0.200 | AL | 85.00% | 1.00 | 6.70 | 239.00 |
| 1C | 28 | 7/0.127 | 0.23 | 0.90 | 7/0.200 | AL | 85.00% | 1.00 | 6.70 | 239.00 |
| 6P | 28 | 7/0.127 | 0.23 | 0.90 | 7/0.127 | PET | 70.00% | 0.70 | 4.70 | 239.00 |
| 7P | 28 | 7/0.127 | 0.23 | 0.90 | / | PAPER | 85.00% | 0.95 | 5.30 | 239.00 |
| 8P | 28 | 7/0.120 | 0.23 | 0.90 | 7/0.127 | PET | 85.00% | 0.70 | 5.00 | 239.00 |
| 13P | 28 | 7/0.127 | 0.23 | 0.90 | 1/0.200 | AL | 85.00% | 0.92 | 7.00 | 239.00 |
| 18P | 28 | 7/0.127 | 0.23 | 0.90 | / | AL | 85.00% | 0.76 | 7.40 | 239.00 |
| 19P | 30 | 7/0.102 | 0.23 | 0.90 | 7/0.127 | AL | 85.00% | 1.28 | 8.50 | 381.00 |
| 25P | 30 | 7/1.02 | 0.23 | 0.90 | 7/0.127 | AL | 85.00% | 1.39 | 9.50 | 381.00 |
| 25P | 28 | 7/0.127 | 0.23 | 0.90 | / | AL | 85.00% | 0.72 | 8.20 | 239.00 |
,



