Brand:JETSTONE
Send Inquiry
| Size | Ply Rating | Tube Type | Tread Depth(mm) | Standard Rim | Max load (KG) | Pressure(KPa) | Section | Overall Dia(mm) | ||
| 50kmph | 10kmph | 50kmph | 10kmph | Width (mm) | ||||||
| 16/70-24 | 10/14 | TT | 13.00 | 4750/5650 | 325/450 | 410 | ||||

| Size | Ply Rating | Tube Type | Tread Depth(mm) | Standard Rim | Max load (KG) | Pressure(KPa) | Section | Overall Dia(mm) | ||
| 50kmph | 10kmph | 50kmph | 10kmph | Width (mm) | ||||||
| 16/70-24 | 10/14 | TT | 13.00 | 4750/5650 | 325/450 | 410 | ||||

