Send Inquiry
(W×P)1330×2200mm | 1330×2200mm | ||
Motors Power | Total motor power | 63.74 kW | 49.74 kW |
1st head motor | 37 kW 4-pole | 30 kW 4-pole | |
2nd head motor | 22 kW 4-pole | 15 kW 4-pole | |
Brush motor | 0.37 kW 4-pole | 0.37 kW 4-pole | |
Feed motor | 4 kW 4-pole | 4 kW 4-pole | |
Lifting motor | 0.37 kW 4-pole | 0.37 kW 4-pole | |
Working Air Pressure | 0.55MPa | 0.55MPa | |
Consumption of compressed air | 0.1 m3/min | 0.1 m3/min | |
Volume of Sucked Air | 9500m3/h | 9000m3/h | |
Speed of Sucked Air | 2530m/s | 2530m/s | |
Overall Dimension(L×W×H) | 2360×2030×2220mm | 2360×2030×2220mm | |
Net Weight | 3700kg | 3500kg | |



