Brand:ouguan
Quantity:15
Send Inquiry
Home > Construction &Decoration > Building metallicMaterials > CO-type wrought iron turnbucklesQingdaoOuguan Wrought Iron CO., LTD.
[Province: Shandong]- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
CO-type wrought iron turnbuckles
| Model No.: | OGH01B |
|---|---|
| Brand Name: | ouguan |
| turnbuckle: | l/4 |
| Place of Origin: | Shandong |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=OTA6Njkz'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Qingdao Ouguan wrought iron CO.,LTDis a professional manufacturerof iron, with senior management staff and technical staff, the mainproduction manufacturing goods hook, shackles, the suspension loop,American shackles, long pole screws, wrought iron forging, card topseries products. Its products are sold well all over thecountry.
The company has the advanced production equipment, strong technicalforce, the scientific testing methods and perfect qualitymanagement system. The outstanding...
view moreCompanyProfile
- Year Company Registered:2008-09-29
- Annual Sales Amount: Above US$100Million
- Total No. of Staff: 101 – 500People
- No. of R&D Staff: 5 – 10People
- Export Ratio: 91% – 100%
- OEM Services Provided: NO
- Payment Terms: T/T, L/C
- Business Type: Manufacturer
- QualityCertificate:CE, GB, ISO9001:2008
- Main ExportMarkets:North America, Western Europe,Eastern Europe
- Competitive Advantage: There are agreat variety of products with high quality and reasonable price inthe company. The company won a good reputation with timely deliveryand good aftersale service. We welcome the old and new customerscall us and negotiate business with us!
- Payment & Shipping Terms:
- Payment Term: L/C, T/T
- MOQ: 5000Set/Sets
- Means of Transport: Ocean
- Supply Capacity:
- Production Capacity: 15000 tons per year
- Packing:All items packed intocases,but packed small items with cartoon first.
- Delivery Date: about 40 days for goods,30 days forshipment
| Product Code | Size(Diameter ×Take-Up) | Acerage Ocerall Length with Ends in Closed position | Approx. WeightEach(Ibs) Work Load Limitpounds | ||||||
| Eyes and/ or Hooks | Jaw& Eye | Jaw& Jaw | Stub End | Bodies Only | Hook& Hook Hook &Eye | Eye&Eye Jaw&Eye Jaw&Jaw Stub Eed | |||
| OGH01B0l | l/4"×4" | 81/4 | .3 | .3 | .4 | .29 | .17 | 400.00 | 500.0 |
| OGH01B02 | 5/16"×41/2" | 99/16 | .5 | .35 | .58 | .46 | .25 | 700.00 | 800.0 |
| OGH01B03 | 3/8"×6" | 117/8 | .75 | .82 | .93 | .75 | .3 | 1.00 | 12.0 |
| OGH01B04 | 1/2"×6" | 135/16 | 1.50 | 1.62 | 1.68 | 1.36 | .55 | 1.50 | 2.2 |
| OGH01B05 | 1/2"×9" | 165/16 | 1.75 | 1.82 | 1.85 | 1.69 | .74 | 1.50 | 2.2 |
| OGH01B06 | 1/2"×l2" | 195/16 | 2.18 | 2.19 | 2.20 | 2.0 | .93 | 1.50 | 2.2 |
| OGH01B07 | 5/8"×6" | 151/2 | 2.63 | 2.59 | 2.82 | 2.15 | .91 | 2.25 | 3.5 |
| OGH01B08 | 5/8"×9" | 181/2 | 3.00 | 3.01 | 3.25 | 2.7 | 1.2 | 2.25 | 3.5 |
| OGH01B09 | 5/8"×12" | 211/2 | 3.25 | 3.50 | 3.75 | 3.22 | 1.5 | 2.25 | 3.5 |
| OGH01B10 | 3/4"×6" | 17 | 3.75 | 4.25 | 4.68 | 3.25 | 1.3 | 3.00 | 5.2 |
| OGH01B11 | 3/4"×9" | 20 | 4.50 | 5.00 | 5.38 | 4.0 | 1.7 | 3.00 | 5.2 |
| OGH01B12 | 3/4"×l2" | 23 | 5.75 | 5.75 | 6.12 | 4.65 | 2.12 | 3.00 | 5.2 |
| OGH01B13 | 3/4"×18" | 29 | 7.00 | 7.25 | 7.25 | 6.12 | 2.93 | 3.00 | 5.2 |
| OGH01B14 | 7/8"×6" | 18 | - | - | - | 4.75 | 2.0 | 4.00 | 7.2 |
| OGH01Bl5 | 7/8"×12" | 245/8 | 8.38 | 8.88 | 9.36 | 6.67 | 3.0 | 4.00 | 7.2 |
| OGH01B16 | 7/8"×l8" | 305/8 | 10.25 | 10.60 | 11.44 | 8.75 | 4.12 | - | 7.2 |
| OGH01Bl7 | 1"×6" | 205/8 | - | - | - | 6.41 | 2.5 | 5.00 | 10.0 |
| OGH01B18 | 1"×l2" | 265/8 | 11.25 | 12 | 12.88 | 8.9 | 3.86 | 5.00 | 10.0 |
| OGH01Bl9 | 1"×18" | 325/8 | 14. | 14.75 | 16.1 | 11.7 | 5.5 | 5.00 | 10.0 |
| OGH01B20 | 1"×24" | 385/8 | 17. | 17.75 | 18.6 | 14.3 | 7 | - | 10.0 |


