Brand:KYS
Send Inquiry
| split airsource heat pump water heater(domestic series) | ||||||
| itemmodel | KYS-100LYT(F)/A | KYS-150LYT(F)/A | KYS-200LYT(F)/B | KYS-260LYT(F)/B | KYS-300LYT(F)/C | KYS-500LYT(F)/D |
| Water tank volume(L) | 100 | 150 | 200 | 250 | 300 | 500 |
| Compressor power(KW) | 0.96 | 0.96 | 1.25 | 1.25 | 1.75 | 2.2 |
| Heating power(KW) | 3.3 | 3.3 | 4.7 | 4.7 | 7 | 9.3 |
| water heating capacity(L/H) | 70~80 | 70~80 | 100~115 | 100~115 | 150~160 | 200~220 |
| Net Weight(KG) | 45 | 50 | 55 | 72 | 132 | 260 |
| Main unit dimension(mm) | 760*255*540 | 760*255*540 | 760*255*540 | 760*255*540 | 760*255*540 | 800*310*700 |
| Main unit weight(Kg) | 30 | 31 | 31 | 34 | 34 | 38 |
| Tank dimension(mm) | ø470*1067 | ø470*1561 | ø560*1317 | ø560*1601 | ø560*1877 | ø700*1840 |
| Tank weight(Kg) | 24 | 32 | 38 | 44.5 | 48.5 | 80 |
| Working Voltage | 220V 50Hz | |||||
| Noise level | ≤ 51dB(A) | ≤ 51dB(A) | ≤ 52dB(A) | ≤ 52dB(A) | ≤ 53dB(A) | ≤ 55dB(A) |
| Max watertemp(C) | 60C | 60C | 60C | 60C | 60C | 60C |
| Remark | SUS304 inner tank.SUS201Wire drawing /baked enamel with below color for your choose | |||||
| NOTE:the above data testedin the condition:dry ball 20C,wet ball 15C,waterinput 15C,water output55C |
skype:ruby.yangli


