Brand:HOWO
MOQ:1
Product name | HOWO-7 8x4 self dumping truck |
Total mass(kg) | 31000 |
Maximum speed(km/h) | 75 |
Driving style | 8x4 |
Driver and passenger | 2 (person) |
Fuel tank (L) | 300L aluminum rectangular fuel tank |
Wheel base( mm) | 1800+2800 (3000/3200/3500/3800/4200/4600)+1350 |
Rear track (mm) | 1830 |
shaft number | 4 |
Tire number | 12+1 |
Cab | HW70 standard cap without sleeper; new seats (with backrest lumbar ballonet, regulating device on the middle and upper part of the backrest);up and down, back and forth regulatory steering wheel ;CAN bus electrical system with super larger LCD synchronous with the world high-end heavy-duty truck; all instruments are digital synchronous motor drive ;four-point full floating suspension +damping device ; cab lateral stabilizing device; seat belt of double-lock structure; external sun shade ;manual accelerator ;German VDO (with USB and AUDIO-IN audio input) sound system ;alarming system for abnormal sound of the engine voltage (avoid damage of the electronic device) ;08 fashion wing and bumper ; AC and AC control plate is LCD with LED lighting. |
| Optional: HW76 extended cab, single sleeper; new seats (with backrest lumbar ballonet, regulating device on the middle and upper part of the backrest);up and down, back and forth regulatory steering wheel ;CAN bus electrical system with super larger LCD synchronous with the world high-end heavy-duty truck; all instruments are digital synchronous motor drive ;four-point full floating suspension +damping device ; cab lateral stabilizing device; seat belt of double-lock structure; external sun shade ;manual accelerator ;German VDO (with USB and AUDIO-IN audio input) sound system ;alarming system for abnormal sound of the engine voltage (avoid damage of the electronic device) ;08 fashion wing and bumper ;AC and AC control plate is LCD with LED lighting. |
Tire specification | 12.00-20diagonal tire; 12.00R20 belted radial ply tire; |
Emission standard | Euro-II/Euro-III emission |
Engine type | WD615 Euro 2 machine; WD615 electrically controlled EGR Euro 3 machine; WD615 high pressure common rail Euro 3 machine; Hino electrically controlled common rail Euro 3 machine |
Horsepower(Ps) | 266,290,336,371,375,325 |
Power (kw) | 196,213,247,273,276,240 |
Clutch | GF420J-STEYR project introducing and CNHTC Ф420 coil spring reinforced clutch, equipped on 266-336PS engine |
Transmission | F8,F9,F12,HW9,HW10,HW16,Z6,Z9-shift transmission |
Driving axle | ST16 double reduction driving axle, speed ratio: 5.73 or 6.72or special |
Front axle | HW08 front axle, integrative steering front axle mainly composed of front I beam, steering knuckle, main pin, steering knuckle lever and tie rod arm and so on |
Steering system | German ZF8098 steering gear box |
Braking system | Serviced braking and manual braking of dual circuit air pressure braking and parking braking, emergency braking and engine exhaust braking of the spring energy-accumulating air break braking |
Great car dimension (length x width x height) (mm) | 6200 (/6500/6800/7000/7300/7500/7800/8200/9400)x2300x900(1000/1100/1200/1300/1400/1500) |
Other optional configuration | Silicon oil fan |
| Cold start electrical heated intake system (configured with 180AH battery cell) |
| ABS (German WABCO brand)+ auto gap adjustment braking arm |
| Travel recorder |
| Start device /immobilizer under the truck |
| metallic braking piping |
| Bottom engine protection plate/thickness of the large van bottom plate and s, ide plate which can be added with high side plate |


