MOQ:100
Quantity:3
Send Inquiry
7W E27 Par 30 Opal PC Plastic Shell Φ95mm×126mm LED CupLamp For Indoor Using| Product Model | SD040-LED7x1W | |
| Input Voltage | AC 85V~265V50Hz/60Hz | |
| Frequency Range | 50Hz-60Hz | Constantcurrent isolation power |
| Power Factor | ≥0.8 | |
| Power Efficiency | ≥80% | |
| LED Power Consumption | 7W | To do 9w |
| Power Consumption | 8.8W | |
| Cap-base | E27 | |
| Dimensions | Φ95mm×126mm | |
| Material | Opal PCplastic shell | |
| Source | Single 1w | cree XP-GQ5 |
| Quantity | 7pcs | |
| LED Luminous Efficiency | ≥100lm/W | |
| LED InitialFlux | 700lm | |
| LampEfficiency | ≥75% | |
| ViewAngel | 15°/ 25°/40° | |
| CCT | 4500K | |
| CRI | Ra≥70 | |
| JunctionTemperature | ≤80℃(Ta=25℃) | |
| LumenAttenuation | <5%@1,000Hrs | |
| Life Span | ≥30,000Hrs | |
| WorkingTemp | -20℃~55℃ | |
| WorkingHumidity | 10%~90% | |
| Packing Size | 100mm×100mm×135mm |


