Brand:Flir
MOQ:1
Quantity:300
Parameter | PathFindIR | Comment |
Detector | Uncooled Microbolometer | Vanadium Oxide (VOx) |
Array Format | 320 x 240 | 213x160 “zoom” mode available |
Pixel Size | 38 μm |
|
Spectral Response | 7.5 to 13.5 μm | Longwave Infrared (LWIR |
Video Output | NTSC/PAL |
|
Digital Data | 8-bit Serial LVDS or 14-bit Serial LVDS* | Real-time, corrected bad pixel replaced (*pre-AGC |
frame Rate | 9 Hz (320x240) |
|
NEdT (subject to export licenserestriction) | < 85 mK @ f/1.6 | Equivalent to 50 mK at f/1.0 |
NormalizationSource | Internal Shutter (Offset Only) | 0.4 sec video freeze during shutter wink |
Time to image | < 2 sec | No Thermoelectric Cooler (TEC) |
Image Control | 1.5x Digital Zoom | Electronic Pan/Tilt in Zoom Mode |
Camera Operation | Auto or Manual | control via LIN or RS232 |
Serial Control | RS-232 compatible and LIN compatible |
|
Signal Interface | Connector for power, video, communication, digital data | 12-pin automotive |
Input Voltage Range | 6V to 16V |
|
Operating Temp Range | -40to 80C External Temp |
|
Mounting Interface | 2 heatsink attach points |
|
Dimensions mm inches | 58 x 57 x 72 2.3 x 2.2 x 2.8 | Excluding Connector |
Weight | less than 0.5 kg (1.1 lb) | Not including lens |
Power Dissipation | less than 2W |
|


