Brand:sam
MOQ:100000
Quantity:10
Send Inquiry
| model name | Adhesive | basing material | Thickness(mm) | Elongation% | Voltage Breakdown(kv) | Working Temperature | Tensile Strenth | Grade | color |
| (KN/M) | |||||||||
| SM1101 | rubber | pvc | 0.11 | 150 | 4.5 | 80`c | 1.5 | A | black, white yellow blue green red |
| SM1201 | rubber | 0.12 | 150 | 4.5 | 80`c | 1.5 | |||
| SM1301 | rubber | 0.13 | 160 | 5 | 80`c | 2 | |||
| SM1401 | rubber | 0.14 | 160 | 5 | 80`c | 2 | |||
| SM1501 | rubber | 0.15 | 170 | 6 | 80`c | 2.8 | |||
| SM1601 | rubber | 0.16 | 170 | 6 | 80`c | 2.8 | |||
| SM1701 | rubber | 0.17 | 180 | 8 | 80`c | 2.8 | |||
| SM1801 | rubber | 0.18 | 180 | 8 | 80`c | 3.2 | |||
| SM1901 | rubber | 0.19 | 200 | 8 | 80`c | 3.2 | |||
| SM2001 | rubber | 0.2 | 200 | 8 | 80`c | 3.2 |
pvc insulation adhesivetape(colored)


